Division 3                                 -                              Cougar Patrol                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | Spring 2025 |                 Street Sharks |                 Dakota Community Centre Adult Hockey - Div 3 |                                   69 |                   2 |                     0 |                                 5 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | Winter 24-25 |                 Cougar Patrol |                 Dakota Community Centre Adult Hockey - Division 3 |                                   6 |                   30 |                     22 |                                 9 |                                 31 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   4.0 |                                           
                              | Winter 24-25 |                 Street Sharks |                 Dakota Community Centre Adult Hockey - Division 7 |                                   17 |                   3 |                     3 |                                 3 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | Winter 24-25 |                 Bl4zers |                 Dakota Community Centre Adult Hockey - Division 5 |                                   13 |                   2 |                     0 |                                 2 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | Winter 23-24 |                 Cougar Patrol |                 Dakota Community Centre Adult Hockey - Division 4 |                                   6 |                   27 |                     19 |                                 16 |                                 35 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                
                                      Spring 2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 6 |                   Cougar Patrol |                   Schneider, Brad |                   4 |                       3 |                                     2 |                                     5 |                       1.25 |                       0.75 |                       0.50 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Playoff Game
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Rough - Minor - 6.7K(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Trip - Minor 7.4(2 pim) |                   2.00 |                   1 |                       0 |