Channel 4 News Team |                                 1 |           
                  Cougar Patrol |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Mar. 23, 2025 4:30 PM | Dakota Community Centre North Rink | Channel 4 News Team | Cougar Patrol | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Channel 4 News Team | 1 | 0 | 0 | 1 | 
| Cougar Patrol | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Channel 4 News Team | 0 | 0 | 0 | 0 | 
| Cougar Patrol | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Channel 4 News Team | -- | 
| Cougar Patrol | -- | 
| Period 1 | 
|---|
| Channel 4 News Team at 10:22 - #0 Brett Griffin from #19 Ryan Officer | 
| Cougar Patrol at 2:50 - #4 Zak Pion | 
| Period 2 | 
| Cougar Patrol at 7:48 - #15 Colin McLeod from #8 Neville Rettie | 
| Period 3 | 
| Cougar Patrol at 8:29 - #15 Colin McLeod | 
| Cougar Patrol at 7:48 - #15 Colin McLeod from #26 Ryan Schneider and #27 David Wilson | 
| Period 1 | 
|---|
| Channel 4 News Team at 8:00 - #15 Connor Geronimo for Trip - Minor 7.4(2 pim) | 
| Channel 4 News Team at 0:32 - #0 Brett Griffin for Body Contact - Double Minor (4 min) | 
| Period 2 | 
| Cougar Patrol at 11:19 - #8 Neville Rettie for Holding Minor - 7.1a (2 pim) | 
| Channel 4 News Team at 7:32 - #15 Connor Geronimo for Holding Minor - 7.1a (2 pim) | 
| Cougar Patrol at 6:44 - #9 Blake Fortier for Hooking Minor - 7.2a(2 pim) | 
| Cougar Patrol at 0:50 - #27 David Wilson for Rough - Minor - 6.7K(2 pim) | 
| Period 3 | 
| Channel 4 News Team at 9:20 - #9 Braden Arbuckle for Hooking Minor - 7.2a(2 pim) | 
| Channel 4 News Team at 1:18 - #9 Braden Arbuckle for Trip - Minor 7.4(2 pim) | 
| Cougar Patrol at 1:08 - #27 David Wilson for Trip - Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 0 | Brett Griffin | 1 | 0 | 1 | 4.00 | 
| 19 | Ryan Officer | 0 | 1 | 1 | 0.00 | 
| 3 | Mitch Stephanson | 0 | 0 | 0 | 0.00 | 
| 9 | Braden Arbuckle | 0 | 0 | 0 | 4.00 | 
| 10 | Brad Cerasani | 0 | 0 | 0 | 0.00 | 
| 11 | Dane Arbuckle | 0 | 0 | 0 | 0.00 | 
| 15 | Connor Geronimo | 0 | 0 | 0 | 4.00 | 
| 29 | Trent Erskine | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Colin McLeod | 3 | 0 | 3 | 0.00 | 
| 4 | Zak Pion | 1 | 0 | 1 | 0.00 | 
| 8 | Neville Rettie | 0 | 1 | 1 | 2.00 | 
| 26 | Ryan Schneider | 0 | 1 | 1 | 0.00 | 
| 27 | David Wilson | 0 | 1 | 1 | 4.00 | 
| 6 | Brad Schneider | 0 | 0 | 0 | 0.00 | 
| 9 | Blake Fortier | 0 | 0 | 0 | 2.00 | 
| 10 | Brett Reid | 0 | 0 | 0 | 0.00 | 
| 31 | Tristan Blais | 0 | 0 | 0 | 0.00 | 
| 65 | Brett Kehler | 0 | 0 | 0 | 0.00 | 
| 71 | Brayden Jackson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |