Cougar Patrol |                                 6 |           
                  Flying Phoques |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Sep. 17, 2024 9:30 PM | Dakota Community Centre North Rink | Cougar Patrol | Flying Phoques | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Patrol | 4 | 1 | 1 | 6 | 
| Flying Phoques | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Patrol | 0 | 0 | 0 | 0 | 
| Flying Phoques | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cougar Patrol | 0 for 2 (0.00%) | 
| Flying Phoques | 1 for 2 (0.00%) | 
| Period 1 | 
|---|
| Cougar Patrol at 11:35 - #6 Brad Schneider from #4 Zak Pion | 
| Cougar Patrol at 10:50 - #27 David Wilson from #9 Blake Fortier and #77 Zac Andrews | 
| Cougar Patrol at 10:35 - #77 Zac Andrews from #9 Blake Fortier | 
| Cougar Patrol at 8:19 - #88 Thomas Stuart-Dant | 
| Flying Phoques at 5:31 - #88 Connor Rodrigue from #21 Parker Delaronde and #9 Evan Rogers | 
| Period 2 | 
| Cougar Patrol at 8:00 - #0 Brett Reid | 
| Flying Phoques at 5:34 (PP) - #9 Evan Rogers from #69 Ryan Doerksen | 
| Period 3 | 
| Flying Phoques at 9:01 - #11 Keenan Allan from #72 Russell Buffie | 
| Flying Phoques at 7:36 - #69 Ryan Doerksen from #9 Evan Rogers | 
| Cougar Patrol at 0:04 - #77 Zac Andrews | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Cougar Patrol at 7:08 - #0 Brett Reid for Trip - Minor 7.4(2 pim) | 
| Flying Phoques at 4:39 - #18 Quinn Gannon for Interference Minor - 7.3a(2 pim) | 
| Flying Phoques at 0:50 - #88 Connor Rodrigue for Body Contact - Minor 6.2a/b (2 pim) | 
| Period 3 | 
| Cougar Patrol at 10:29 - #88 Thomas Stuart-Dant for Unsportsmanlike (2 pim) | 
| Flying Phoques at 0:30 - #13 Ben Haworth for Rough - Minor - 6.7K(2 pim) | 
| Cougar Patrol at 0:30 - #6 Brad Schneider for Rough - Minor - 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | Zac Andrews | 2 | 1 | 3 | 0.00 | 
| 9 | Blake Fortier | 0 | 2 | 2 | 0.00 | 
| 0 | Brett Reid | 1 | 0 | 1 | 2.00 | 
| 6 | Brad Schneider | 1 | 0 | 1 | 2.00 | 
| 27 | David Wilson | 1 | 0 | 1 | 0.00 | 
| 88 | Thomas Stuart-Dant | 1 | 0 | 1 | 2.00 | 
| 4 | Zak Pion | 0 | 1 | 1 | 0.00 | 
| 15 | Colin McLeod | 0 | 0 | 0 | 0.00 | 
| 31 | Tristan Blais | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Evan Rogers | 1 | 2 | 3 | 0.00 | 
| 69 | Ryan Doerksen | 1 | 1 | 2 | 0.00 | 
| 11 | Keenan Allan | 1 | 0 | 1 | 0.00 | 
| 88 | Connor Rodrigue | 1 | 0 | 1 | 2.00 | 
| 21 | Parker Delaronde | 0 | 1 | 1 | 0.00 | 
| 72 | Russell Buffie | 0 | 1 | 1 | 0.00 | 
| 0 | Cedric Fillion | 0 | 0 | 0 | 0.00 | 
| 7 | Owen Gannon | 0 | 0 | 0 | 0.00 | 
| 13 | Ben Haworth | 0 | 0 | 0 | 2.00 | 
| 18 | Quinn Gannon | 0 | 0 | 0 | 2.00 | 
| 42 | James Pinchin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |