Channel 4 News Team |                                 1 |           
                  Cougar Patrol |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Jan. 15, 2025 9:15 PM | St. Norbert Community Centre Rink | Channel 4 News Team | Cougar Patrol | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Channel 4 News Team | 1 | 0 | 0 | 1 | 
| Cougar Patrol | 2 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Channel 4 News Team | 0 | 0 | 0 | 0 | 
| Cougar Patrol | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Channel 4 News Team | -- | 
| Cougar Patrol | -- | 
| Period 1 | 
|---|
| Cougar Patrol at 10:46 - #26 Ryan Schneider from #9 Blake Fortier and #71 Brayden Jackson | 
| Channel 4 News Team at 2:50 - #14 Kyle Ridler from #11 Dane Arbuckle | 
| Cougar Patrol at 0:01 - #26 Ryan Schneider from #9 Blake Fortier and #6 Brad Schneider | 
| Period 2 | 
| Cougar Patrol at 5:04 - #86 Joel Vervillle from #8 Neville Rettie | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Channel 4 News Team at 8:08 - #25 Blair Holmes for Hooking Minor - 7.2a(2 pim) | 
| Channel 4 News Team at 0:17 - #14 Kyle Ridler for Interference Minor - 7.3a(2 pim) | 
| Period 3 | 
| Channel 4 News Team at 2:27 - #0 Brett Griffin for Trip - Minor 7.4(2 pim) | 
| Cougar Patrol at 0:09 - #9 Blake Fortier for Interference Minor - 7.3a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Kyle Ridler | 1 | 0 | 1 | 2.00 | 
| 11 | Dane Arbuckle | 0 | 1 | 1 | 0.00 | 
| 0 | Brett Griffin | 0 | 0 | 0 | 2.00 | 
| 3 | Mitch Stephanson | 0 | 0 | 0 | 0.00 | 
| 5 | Parker Williams | 0 | 0 | 0 | 0.00 | 
| 15 | Cam Cerasani | 0 | 0 | 0 | 0.00 | 
| 19 | Ryan Officer | 0 | 0 | 0 | 0.00 | 
| 25 | Blair Holmes | 0 | 0 | 0 | 2.00 | 
| 27 | Stephen Hak | 0 | 0 | 0 | 0.00 | 
| 37 | Sean Haines | 0 | 0 | 0 | 0.00 | 
| 99 | Kellen Guibault | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 26 | Ryan Schneider | 2 | 0 | 2 | 0.00 | 
| 9 | Blake Fortier | 0 | 2 | 2 | 2.00 | 
| 86 | Joel Vervillle | 1 | 0 | 1 | 0.00 | 
| 6 | Brad Schneider | 0 | 1 | 1 | 0.00 | 
| 8 | Neville Rettie | 0 | 1 | 1 | 0.00 | 
| 71 | Brayden Jackson | 0 | 1 | 1 | 0.00 | 
| 10 | Brett Reid | 0 | 0 | 0 | 0.00 | 
| 15 | Colin McLeod | 0 | 0 | 0 | 0.00 | 
| 31 | Tristan Blais | 0 | 0 | 0 | 0.00 | 
| 77 | Zac Andrews | 0 | 0 | 0 | 0.00 | 
| 88 | Thomas Stuart-Dant | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |