Flying Phoques |                                 2 |           
                  Cougar Patrol |                                 9 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Mar. 30, 2025 6:00 PM | Dakota Community Centre South Rink | Flying Phoques | Cougar Patrol | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Flying Phoques | 0 | 2 | 0 | 2 | 
| Cougar Patrol | 3 | 3 | 3 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Flying Phoques | 0 | 0 | 0 | 0 | 
| Cougar Patrol | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Flying Phoques | -- | 
| Cougar Patrol | -- | 
| Period 1 | 
|---|
| Cougar Patrol at 9:08 - #77 Zac Andrews from #4 Zak Pion | 
| Cougar Patrol at 7:21 - #27 David Wilson from #18 Josh Beauchemin and #26 Ryan Schneider | 
| Cougar Patrol at 3:41 - #27 David Wilson | 
| Period 2 | 
| Cougar Patrol at 11:11 - #26 Ryan Schneider from #15 Colin McLeod | 
| Flying Phoques at 7:17 - #7 Owen Gannon from #1 Cohen Cheung and #6 Cam Suchy | 
| Flying Phoques at 6:10 - #19 Evan Thor from #72 Russell Buffie | 
| Cougar Patrol at 1:20 (PP) - #13 Joel Vervillle | 
| Cougar Patrol at 0:45 (PP) - #13 Joel Vervillle from #26 Ryan Schneider and #18 Josh Beauchemin | 
| Period 3 | 
| Cougar Patrol at 10:26 - #9 Blake Fortier from #77 Zac Andrews and #18 Josh Beauchemin | 
| Cougar Patrol at 7:17 - #27 David Wilson from #8 Neville Rettie | 
| Cougar Patrol at 3:10 - #26 Ryan Schneider from #71 Brayden Jackson | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Flying Phoques at 9:35 - #1 Cohen Cheung for Trip - Minor 7.4(2 pim) | 
| Flying Phoques at 2:40 - #73 Alex Thor for Trip - Minor 7.4(2 pim) | 
| Flying Phoques at 1:31 - #19 Evan Thor for Trip - Minor 7.4(2 pim) | 
| Flying Phoques at 1:20 - #13 Ben Haworth for Unsportsmanlike (2 pim) | 
| Period 3 | 
| Flying Phoques at 9:53 - #88 Connor RodrigueServed by #72 Russell Buffie for Unsportsmanlike (2 pim) | 
| Flying Phoques at 9:53 - #88 Connor RodrigueServed by #72 Russell Buffie for Unsportsmanlike (2 pim) | 
| Flying Phoques at 9:53 - #88 Connor RodrigueServed by #72 Russell Buffie for Unsportsmanlike (2 pim) | 
| Flying Phoques at 9:53 - #88 Connor Rodrigue for Gross Misconduct | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Owen Gannon | 1 | 0 | 1 | 0.00 | 
| 19 | Evan Thor | 1 | 0 | 1 | 2.00 | 
| 1 | Cohen Cheung | 0 | 1 | 1 | 2.00 | 
| 6 | Cam Suchy | 0 | 1 | 1 | 0.00 | 
| 72 | Russell Buffie | 0 | 1 | 1 | 0.00 | 
| 0 | Cedric Fillion | 0 | 0 | 0 | 0.00 | 
| 13 | Ben Haworth | 0 | 0 | 0 | 2.00 | 
| 69 | Ryan Doerksen | 0 | 0 | 0 | 0.00 | 
| 73 | Alex Thor | 0 | 0 | 0 | 2.00 | 
| 88 | Connor Rodrigue | 0 | 0 | 0 | 6.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 26 | Ryan Schneider | 2 | 2 | 4 | 0.00 | 
| 27 | David Wilson | 3 | 0 | 3 | 0.00 | 
| 18 | Josh Beauchemin | 0 | 3 | 3 | 0.00 | 
| 13 | Joel Vervillle | 2 | 0 | 2 | 0.00 | 
| 77 | Zac Andrews | 1 | 1 | 2 | 0.00 | 
| 9 | Blake Fortier | 1 | 0 | 1 | 0.00 | 
| 4 | Zak Pion | 0 | 1 | 1 | 0.00 | 
| 8 | Neville Rettie | 0 | 1 | 1 | 0.00 | 
| 15 | Colin McLeod | 0 | 1 | 1 | 0.00 | 
| 71 | Brayden Jackson | 0 | 1 | 1 | 0.00 | 
| 6 | Brad Schneider | 0 | 0 | 0 | 0.00 | 
| 31 | Robbie Friesen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |