Cougar Patrol | 11 |
Alaskan Pipeliners | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 04, 2025 8:50 PM | Dakota Community Centre South Rink | Cougar Patrol | Alaskan Pipeliners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cougar Patrol | 3 | 2 | 6 | 11 |
| Alaskan Pipeliners | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cougar Patrol | 0 | 0 | 0 | 0 |
| Alaskan Pipeliners | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cougar Patrol | -- |
| Alaskan Pipeliners | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Alaskan Pipeliners at 0:02 - #18 Travis Bromley for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Blake Fortier | 2 | 2 | 4 | 0.00 |
| 27 | David Wilson | 1 | 3 | 4 | 0.00 |
| 4 | Zak Pion | 0 | 4 | 4 | 0.00 |
| 71 | Brayden Jackson | 1 | 2 | 3 | 0.00 |
| 6 | Brad Schneider | 0 | 3 | 3 | 0.00 |
| 18 | Josh Beauchemin | 2 | 0 | 2 | 0.00 |
| 26 | Ryan Schneider | 2 | 0 | 2 | 0.00 |
| 77 | Zac Andrews | 2 | 0 | 2 | 0.00 |
| 91 | Luke Kozar | 1 | 1 | 2 | 0.00 |
| 10 | Brett Reid | 0 | 0 | 0 | 0.00 |
| 13 | Joel Vervillle | 0 | 0 | 0 | 0.00 |
| 31 | Tristan Blais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Lenny Baranyk | 2 | 1 | 3 | 0.00 |
| 17 | Kahl Dewaq | 1 | 1 | 2 | 0.00 |
| 9 | Cody Blight | 0 | 2 | 2 | 0.00 |
| 33 | Ryan Kit | 1 | 0 | 1 | 0.00 |
| 89 | Brett Kuran | 1 | 0 | 1 | 0.00 |
| 27 | Tyler Bromley | 0 | 1 | 1 | 0.00 |
| 28 | Mitchell Bromley | 0 | 1 | 1 | 0.00 |
| 6 | Derek Duncan | 0 | 0 | 0 | 0.00 |
| 11 | Riley Mestagh | 0 | 0 | 0 | 0.00 |
| 18 | Travis Bromley | 0 | 0 | 0 | 2.00 |
| 30 | Matt Scales | 0 | 0 | 0 | 0.00 |
| 69 | Dallas Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |