Burnzies |                                 6 |           
                  Cougar Patrol |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Oct. 23, 2024 9:30 PM | Dakota Community Centre North Rink | Burnzies | Cougar Patrol | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Burnzies | 3 | 2 | 1 | 6 | 
| Cougar Patrol | 0 | 2 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Burnzies | 0 | 0 | 0 | 0 | 
| Cougar Patrol | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Burnzies | -- | 
| Cougar Patrol | -- | 
| Period 1 | 
|---|
| Burnzies at 11:10 - #66 Brett Johnson from #14 Matt Mantler and #77 Jesse Wurch | 
| Burnzies at 10:26 - #66 Brett Johnson from #97 David Charach | 
| Burnzies at 6:54 - #89 Matt Brown from #88 Dawson Derksen and #7 Kevin Mackinnon | 
| Period 2 | 
| Burnzies at 8:05 - #97 David Charach | 
| Cougar Patrol at 6:14 - #4 Zak Pion | 
| Burnzies at 3:54 - #12 Mark Tulley from #89 Matt Brown | 
| Cougar Patrol at 0:37 - #91 Luke Kozar from #65 Brett Kehler and #4 Zak Pion | 
| Period 3 | 
| Burnzies at 7:22 - #89 Matt Brown from #33 Justin Engel and #77 Jesse Wurch | 
| Cougar Patrol at 3:19 - #91 Luke Kozar from #65 Brett Kehler | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 89 | Matt Brown | 2 | 1 | 3 | 0.00 | 
| 66 | Brett Johnson | 2 | 0 | 2 | 0.00 | 
| 97 | David Charach | 1 | 1 | 2 | 0.00 | 
| 77 | Jesse Wurch | 0 | 2 | 2 | 0.00 | 
| 12 | Mark Tulley | 1 | 0 | 1 | 0.00 | 
| 7 | Kevin Mackinnon | 0 | 1 | 1 | 0.00 | 
| 14 | Matt Mantler | 0 | 1 | 1 | 0.00 | 
| 33 | Justin Engel | 0 | 1 | 1 | 0.00 | 
| 88 | Dawson Derksen | 0 | 1 | 1 | 0.00 | 
| 30 | Josh Anderson | 0 | 0 | 0 | 0.00 | 
| 57 | Nelson Brown | 0 | 0 | 0 | 0.00 | 
| 65 | Mark MacKinnon | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Josh Anderson | 36:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Luke Kozar | 2 | 0 | 2 | 0.00 | 
| 4 | Zak Pion | 1 | 1 | 2 | 0.00 | 
| 65 | Brett Kehler | 0 | 2 | 2 | 0.00 | 
| 0 | Brett Reid | 0 | 0 | 0 | 0.00 | 
| 6 | Brad Schneider | 0 | 0 | 0 | 0.00 | 
| 8 | Neville Rettie | 0 | 0 | 0 | 0.00 | 
| 9 | Blake Fortier | 0 | 0 | 0 | 0.00 | 
| 18 | Josh Beauchemin | 0 | 0 | 0 | 0.00 | 
| 26 | Ryan Schneider | 0 | 0 | 0 | 0.00 | 
| 27 | David Wilson | 0 | 0 | 0 | 0.00 | 
| 31 | Robbie Friesen | 0 | 0 | 0 | 0.00 | 
| 71 | Brayden Jackson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Robbie Friesen | 36:00 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| No Officials Entered |