Cougar Patrol |                                 6 |           
                  Snow Ponies |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Dec. 27, 2024 8:50 PM | Dakota Community Centre South Rink | Cougar Patrol | Snow Ponies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Patrol | 1 | 3 | 2 | 6 | 
| Snow Ponies | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Patrol | 0 | 0 | 0 | 0 | 
| Snow Ponies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cougar Patrol | -- | 
| Snow Ponies | -- | 
| Period 1 | 
|---|
| Cougar Patrol at 9:22 - #9 Blake Fortier from #18 Josh Beauchemin and #71 Brayden Jackson | 
| Period 2 | 
| Cougar Patrol at 6:44 - #6 Brad Schneider from #4 Zak Pion | 
| Cougar Patrol at 2:04 (PP) - #4 Zak Pion from #18 Josh Beauchemin | 
| Cougar Patrol at 1:27 - #6 Brad Schneider from #26 Ryan Schneider and #18 Josh Beauchemin | 
| Period 3 | 
| Snow Ponies at 5:13 - #8 Mike James from #18 John Prodaniuk and #7 Kingsley Priest | 
| Cougar Patrol at 4:03 - #4 Zak Pion | 
| Cougar Patrol at 2:53 - #18 Josh Beauchemin from #71 Brayden Jackson and #27 David Wilson | 
| Period 1 | 
|---|
| Snow Ponies at 7:00 - #14 Matt Klassen for Slash Minor 8.4(2 pim) | 
| Snow Ponies at 3:13 - #7 Kingsley Priest for Holding Minor - 7.1a (2 pim) | 
| Period 2 | 
| Snow Ponies at 10:23 - Bench Penalty for Delay of Game 10.1 (2 pim) | 
| Snow Ponies at 5:23 - #14 Matt Klassen for High Stick - Double Minor (4 min) | 
| Cougar Patrol at 4:58 - Bench Penalty for Delay of Game 10.1 (2 pim) | 
| Snow Ponies at 0:05 - #88 Craig Ferens for Trip - Minor 7.4(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Josh Beauchemin | 1 | 3 | 4 | 0.00 | 
| 4 | Zak Pion | 2 | 1 | 3 | 0.00 | 
| 6 | Brad Schneider | 2 | 0 | 2 | 0.00 | 
| 71 | Brayden Jackson | 0 | 2 | 2 | 0.00 | 
| 9 | Blake Fortier | 1 | 0 | 1 | 0.00 | 
| 26 | Ryan Schneider | 0 | 1 | 1 | 0.00 | 
| 27 | David Wilson | 0 | 1 | 1 | 0.00 | 
| 0 | Brett Reid | 0 | 0 | 0 | 0.00 | 
| 8 | Neville Rettie | 0 | 0 | 0 | 0.00 | 
| 31 | Tristan Blais | 0 | 0 | 0 | 0.00 | 
| 34 | Kuby Quintin | 0 | 0 | 0 | 0.00 | 
| 65 | Brett Kehler | 0 | 0 | 0 | 0.00 | 
| 86 | Joel Vervillle | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Mike James | 1 | 0 | 1 | 0.00 | 
| 7 | Kingsley Priest | 0 | 1 | 1 | 2.00 | 
| 18 | John Prodaniuk | 0 | 1 | 1 | 0.00 | 
| 9 | Kenan White | 0 | 0 | 0 | 0.00 | 
| 14 | Matt Klassen | 0 | 0 | 0 | 6.00 | 
| 30 | Brad Henderson | 0 | 0 | 0 | 0.00 | 
| 33 | Brenden Hope | 0 | 0 | 0 | 0.00 | 
| 55 | Brad Obirek | 0 | 0 | 0 | 0.00 | 
| 88 | Craig Ferens | 0 | 0 | 0 | 2.00 | 
| 92 | Tyler Smith | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |