Cougar Patrol |                                 3 |           
                  Le Bloc |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Oct. 10, 2024 10:40 PM | Dakota Community Centre North Rink | Cougar Patrol | Le Bloc | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Patrol | 1 | 1 | 1 | 3 | 
| Le Bloc | 2 | 1 | 3 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Patrol | 0 | 0 | 0 | 0 | 
| Le Bloc | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cougar Patrol | -- | 
| Le Bloc | -- | 
| Period 1 | 
|---|
| Le Bloc at 11:09 - #21 Joey Delaquis from #10 Kirk Feasey and #8 Sam Brownell | 
| Cougar Patrol at 3:57 - #13 Joel Vervillle from #26 Ryan Schneider | 
| Le Bloc at 3:48 - #77 Gilles Comte from #91 Johnny Crockett and #17 Luc Chapman | 
| Period 2 | 
| Le Bloc at 7:20 - #81 Eric Souque from #21 Joey Delaquis | 
| Cougar Patrol at 1:56 - #6 Brad Schneider from #15 Colin McLeod and #9 Blake Fortier | 
| Period 3 | 
| Le Bloc at 5:13 - #4 Brent McCartney from #10 Kirk Feasey | 
| Le Bloc at 3:55 - #4 Brent McCartney from #10 Kirk Feasey and #17 Luc Chapman | 
| Cougar Patrol at 3:42 - #13 Joel Vervillle from #26 Ryan Schneider and #9 Blake Fortier | 
| Le Bloc at 0:28 - #91 Johnny Crockett from #5 Comte Yvan and #8 Sam Brownell | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Le Bloc at 9:02 - #8 Sam Brownell for Head Contact Minor - 6.5a (2 pim) | 
| Cougar Patrol at 6:30 - #10 Gabe MinvilleServed by #34 Kuby Quintin for Rough - Minor - 6.7K(2 pim) | 
| Cougar Patrol at 6:30 - #10 Gabe MinvilleServed by #34 Kuby Quintin for Unsportsmanlike (2 pim) | 
| Cougar Patrol at 6:30 - #10 Gabe MinvilleServed by #34 Kuby Quintin for Unsportsmanlike (2 pim) | 
| Cougar Patrol at 6:30 - #10 Gabe Minville for Game Ejection - 3 Penalties - 8.6 (0 pim) | 
| Le Bloc at 6:30 - #91 Johnny Crockett for Rough - Minor - 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Joel Vervillle | 2 | 0 | 2 | 0.00 | 
| 9 | Blake Fortier | 0 | 2 | 2 | 0.00 | 
| 26 | Ryan Schneider | 0 | 2 | 2 | 0.00 | 
| 6 | Brad Schneider | 1 | 0 | 1 | 0.00 | 
| 15 | Colin McLeod | 0 | 1 | 1 | 0.00 | 
| 10 | Gabe Minville | 0 | 0 | 0 | 6.00 | 
| 27 | David Wilson | 0 | 0 | 0 | 0.00 | 
| 31 | Tristan Blais | 0 | 0 | 0 | 0.00 | 
| 34 | Kuby Quintin | 0 | 0 | 0 | 0.00 | 
| 65 | Brett Kehler | 0 | 0 | 0 | 0.00 | 
| 71 | Brayden Jackson | 0 | 0 | 0 | 0.00 | 
| 77 | Zac Andrews | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Tristan Blais | 36:00 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Kirk Feasey | 0 | 3 | 3 | 0.00 | 
| 4 | Brent McCartney | 2 | 0 | 2 | 0.00 | 
| 21 | Joey Delaquis | 1 | 1 | 2 | 0.00 | 
| 91 | Johnny Crockett | 1 | 1 | 2 | 2.00 | 
| 8 | Sam Brownell | 0 | 2 | 2 | 2.00 | 
| 17 | Luc Chapman | 0 | 2 | 2 | 0.00 | 
| 77 | Gilles Comte | 1 | 0 | 1 | 0.00 | 
| 81 | Eric Souque | 1 | 0 | 1 | 0.00 | 
| 5 | Comte Yvan | 0 | 1 | 1 | 0.00 | 
| 9 | TJ Monkman | 0 | 0 | 0 | 0.00 | 
| 31 | Parker Melnyk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Parker Melnyk | 36:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| No Officials Entered |