Channel 4 News Team |                                 4 |           
                  Cougar Patrol |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Sep. 22, 2024 10:30 PM | St. Norbert Community Centre Rink | Channel 4 News Team | Cougar Patrol | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Channel 4 News Team | 2 | 2 | 0 | 4 | 
| Cougar Patrol | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Channel 4 News Team | 0 | 0 | 0 | 0 | 
| Cougar Patrol | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Channel 4 News Team | -- | 
| Cougar Patrol | -- | 
| Period 1 | 
|---|
| Cougar Patrol at 9:41 - #34 Kuby Quintin from #77 Zac Andrews | 
| Channel 4 News Team at 6:54 - #25 Blair Holmes from #0 Brett Griffin | 
| Channel 4 News Team at 0:33 - #3 Mitch Stephanson from #0 Brett Griffin and #19 Ryan Officer | 
| Period 2 | 
| Channel 4 News Team at 11:36 (SH) - #3 Mitch Stephanson from #11 Dane Arbuckle and #99 Kellen Guibault | 
| Cougar Patrol at 2:51 - #88 Thomas Stuart-Dant from #6 Brad Schneider and #9 Blake Fortier | 
| Channel 4 News Team at 2:28 - #0 Brett Griffin from #27 Stephen Hak | 
| Period 3 | 
| Cougar Patrol at 6:55 - #6 Brad Schneider from #9 Blake Fortier | 
| Period 1 | 
|---|
| Channel 4 News Team at 3:21 - #27 Stephen Hak for Trip - Minor 7.4(2 pim) | 
| Period 2 | 
| Channel 4 News Team at 10:29 - #25 Blair Holmes for Trip - Minor 7.4(2 pim) | 
| Channel 4 News Team at 4:27 - #11 Dane Arbuckle for Hooking Minor - 7.2a(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 0 | Brett Griffin | 1 | 2 | 3 | 0.00 | 
| 3 | Mitch Stephanson | 2 | 0 | 2 | 0.00 | 
| 25 | Blair Holmes | 1 | 0 | 1 | 2.00 | 
| 11 | Dane Arbuckle | 0 | 1 | 1 | 2.00 | 
| 19 | Ryan Officer | 0 | 1 | 1 | 0.00 | 
| 27 | Stephen Hak | 0 | 1 | 1 | 2.00 | 
| 99 | Kellen Guibault | 0 | 1 | 1 | 0.00 | 
| 5 | Parker Williams | 0 | 0 | 0 | 0.00 | 
| 9 | Mitch Law | 0 | 0 | 0 | 0.00 | 
| 15 | Cam Cerasani | 0 | 0 | 0 | 0.00 | 
| 29 | Trent Erskine | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Trent Erskine | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Brad Schneider | 1 | 1 | 2 | 0.00 | 
| 9 | Blake Fortier | 0 | 2 | 2 | 0.00 | 
| 34 | Kuby Quintin | 1 | 0 | 1 | 0.00 | 
| 88 | Thomas Stuart-Dant | 1 | 0 | 1 | 0.00 | 
| 77 | Zac Andrews | 0 | 1 | 1 | 0.00 | 
| 4 | Zak Pion | 0 | 0 | 0 | 0.00 | 
| 8 | Neville Rettie | 0 | 0 | 0 | 0.00 | 
| 18 | Josh Beauchemin | 0 | 0 | 0 | 0.00 | 
| 27 | David Wilson | 0 | 0 | 0 | 0.00 | 
| 31 | Tristan Blais | 0 | 0 | 0 | 0.00 | 
| 65 | Brett Kehler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Tristan Blais | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |