Burnzies |                                 6 |           
                  Cougar Patrol |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Feb. 17, 2025 8:50 PM | Dakota Community Centre South Rink | Burnzies | Cougar Patrol | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Burnzies | 1 | 1 | 4 | 6 | 
| Cougar Patrol | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Burnzies | 0 | 0 | 0 | 0 | 
| Cougar Patrol | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Burnzies | -- | 
| Cougar Patrol | -- | 
| Period 1 | 
|---|
| Cougar Patrol at 3:04 - #4 Zak Pion | 
| Burnzies at 0:14 - #14 Matt Mantler from #88 Dawson Derksen and #89 Matt Brown | 
| Period 2 | 
| Cougar Patrol at 7:36 - #6 Brad Schneider from #13 Joel Vervillle and #88 Thomas Stuart-Dant | 
| Burnzies at 3:04 - #14 Matt Mantler | 
| Period 3 | 
| Burnzies at 10:59 - #89 Matt Brown from #65 Mark MacKinnon and #14 Matt Mantler | 
| Cougar Patrol at 6:54 - #6 Brad Schneider from #13 Joel Vervillle | 
| Burnzies at 6:11 - #65 Mark MacKinnon from #14 Matt Mantler | 
| Burnzies at 2:27 - #14 Matt Mantler from #89 Matt Brown and #88 Dawson Derksen | 
| Burnzies at 1:56 - #89 Matt Brown from #14 Matt Mantler and #88 Dawson Derksen | 
| Cougar Patrol at 1:32 - #77 Zac Andrews from #13 Joel Vervillle and #8 Neville Rettie | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Burnzies at 7:49 - #77 Jesse Wurch for Unsportsmanlike (2 pim) | 
| Cougar Patrol at 7:49 - #88 Thomas Stuart-DantServed by #27 Adam Wilson for Unsportsmanlike (2 pim) | 
| Cougar Patrol at 5:49 - #88 Thomas Stuart-Dant for Rough - Minor - 6.7K(2 pim) | 
| Burnzies at 5:00 - #66 Brett Johnson for Trip - Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Matt Mantler | 3 | 3 | 6 | 0.00 | 
| 89 | Matt Brown | 2 | 2 | 4 | 0.00 | 
| 88 | Dawson Derksen | 0 | 3 | 3 | 0.00 | 
| 65 | Mark MacKinnon | 1 | 1 | 2 | 0.00 | 
| 4 | Peter Tully | 0 | 0 | 0 | 0.00 | 
| 17 | Payton Malcolm | 0 | 0 | 0 | 0.00 | 
| 18 | Alex Sirant | 0 | 0 | 0 | 0.00 | 
| 23 | Brett Sirant | 0 | 0 | 0 | 0.00 | 
| 30 | Josh Anderson | 0 | 0 | 0 | 0.00 | 
| 44 | Kevin Mackinnon | 0 | 0 | 0 | 0.00 | 
| 66 | Brett Johnson | 0 | 0 | 0 | 2.00 | 
| 77 | Jesse Wurch | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Joel Vervillle | 0 | 3 | 3 | 0.00 | 
| 6 | Brad Schneider | 2 | 0 | 2 | 0.00 | 
| 4 | Zak Pion | 1 | 0 | 1 | 0.00 | 
| 77 | Zac Andrews | 1 | 0 | 1 | 0.00 | 
| 8 | Neville Rettie | 0 | 1 | 1 | 0.00 | 
| 88 | Thomas Stuart-Dant | 0 | 1 | 1 | 4.00 | 
| 18 | Josh Beauchemin | 0 | 0 | 0 | 0.00 | 
| 26 | Ryan Schneider | 0 | 0 | 0 | 0.00 | 
| 27 | Adam Wilson | 0 | 0 | 0 | 0.00 | 
| 31 | Tristan Blais | 0 | 0 | 0 | 0.00 | 
| 65 | Brett Kehler | 0 | 0 | 0 | 0.00 | 
| 71 | Brayden Jackson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |