Division 3                                 -                              Cougar Patrol                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | Spring 2025 |                 Ice Apes |                 Dakota Community Centre Adult Hockey - Div 2 |                                   9 |                   12 |                     2 |                                 7 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | Spring 2025 |                 Ice Apes |                 Dakota Community Centre Adult Hockey - Div 2 |                                   7 |                   6 |                     4 |                                 3 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | Winter 24-25 |                 Winter Apes |                 Dakota Community Centre Adult Hockey - Division 2 |                                   9 |                   32 |                     15 |                                 16 |                                 31 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   0.0 |                                           
                              | Winter 24-25 |                 Cougar Patrol |                 Dakota Community Centre Adult Hockey - Division 3 |                                   9 |                   30 |                     11 |                                 18 |                                 29 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | Spring 2024 |                 Ice Apes |                 Dakota Community Centre Adult Hockey - Div 1 |                                   7 |                   16 |                     6 |                                 8 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   2.0 |                                           
                              | Winter 23-24 |                 Cougar Patrol |                 Dakota Community Centre Adult Hockey - Division 4 |                                   9 |                   28 |                     7 |                                 22 |                                 29 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | Winter 23-24 |                 Reacharounds |                 Dakota Community Centre Adult Hockey - Division 3 |                                   11 |                   2 |                     0 |                                 4 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      Spring 2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 9 |                   Cougar Patrol |                   Fortier, Blake |                   5 |                       3 |                                     0 |                                     3 |                       0.60 |                       0.60 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Playoff Game
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Hooking Minor - 7.2a(2 pim) |                   2.00 |                   2 |                       0 |                 
                                  | Interference Minor - 7.3a(2 pim) |                   2.00 |                   1 |                       0 |