Reacharounds |                                 3 |           
                  Cougar Patrol |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Dec. 01, 2024 6:45 PM | St. Norbert Community Centre Rink | Reacharounds | Cougar Patrol | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Reacharounds | 0 | 0 | 2 | 1 | 3 | 
| Cougar Patrol | 0 | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Reacharounds | 0 | 0 | 0 | 0 | 0 | 
| Cougar Patrol | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Reacharounds | -- | 
| Cougar Patrol | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Cougar Patrol at 0:13 - #9 Blake Fortier from #65 Brett Kehler | 
| Period 3 | 
| Reacharounds at 4:50 - #10 Tommy Van Walleghem from #20 Scott Morrison and #44 Marc Priestley | 
| Cougar Patrol at 4:24 - #86 Joel Vervillle from #65 Brett Kehler | 
| Reacharounds at 3:37 - #8 Cody Whyte from #29 Roy Janz | 
| Period 4 | 
| Reacharounds at 0:00 (PS) - #40 Cody Janz | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Reacharounds at 5:31 - #20 Scott Morrison for Trip - Minor 7.4(2 pim) | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| No Penalties | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Cody Whyte | 1 | 0 | 1 | 0.00 | 
| 10 | Tommy Van Walleghem | 1 | 0 | 1 | 0.00 | 
| 40 | Cody Janz | 1 | 0 | 1 | 0.00 | 
| 20 | Scott Morrison | 0 | 1 | 1 | 2.00 | 
| 29 | Roy Janz | 0 | 1 | 1 | 0.00 | 
| 44 | Marc Priestley | 0 | 1 | 1 | 0.00 | 
| 3 | Devin Nemeth | 0 | 0 | 0 | 0.00 | 
| 4 | Brett Priestley | 0 | 0 | 0 | 0.00 | 
| 15 | Paul Van Walleghem | 0 | 0 | 0 | 0.00 | 
| 25 | Andrew Probert | 0 | 0 | 0 | 0.00 | 
| 91 | Kevin Hicks | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 65 | Brett Kehler | 0 | 2 | 2 | 0.00 | 
| 9 | Blake Fortier | 1 | 0 | 1 | 0.00 | 
| 86 | Joel Vervillle | 1 | 0 | 1 | 0.00 | 
| 1 | Todd Petrchio | 0 | 0 | 0 | 0.00 | 
| 4 | Zak Pion | 0 | 0 | 0 | 0.00 | 
| 10 | Ryan Schneider | 0 | 0 | 0 | 0.00 | 
| 12 | Colin McLeod | 0 | 0 | 0 | 0.00 | 
| 14 | Connor Sutherland | 0 | 0 | 0 | 0.00 | 
| 18 | Josh Beauchemin | 0 | 0 | 0 | 0.00 | 
| 77 | David Wilson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |