Division 12                                 -                              Mid Ice Crises                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | Spring 2025 | The Buzz | Dakota Community Centre Adult Hockey - Div 3 | 5 | 6 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | Spring 2025 | The Buzz | Dakota Community Centre Adult Hockey - Div 3 | 5 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | Winter 24-25 | Mid Ice Crises | Dakota Community Centre Adult Hockey - Division 12 | 7 | 34 | 1 | 29 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                              | Spring 2024 | Mid Ice Crises | Dakota Community Centre Adult Hockey - Div 5 | 7 | 15 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | Winter 23-24 | Mark It Zero | Dakota Community Centre Adult Hockey - Division 6 | 14 | 6 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                
                                      Spring 2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 7 | Mid Ice Crises | Braun, Eric | 6 | 0 | 6 | 6 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 2.0 | 
                      
                                Game By Game Playoff Game
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Holding Minor - 7.1a (2 pim) | 2.00 | 1 | 0 | 
                                  | Hooking Minor - 7.2a(2 pim) | 2.00 | 1 | 0 | 
                                  | Rough - Minor - 6.7K(2 pim) | 2.00 | 1 | 0 | 
                                  | Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 | 
                                  | Trip - Minor 7.4(2 pim) | 2.00 | 2 | 0 |