| St James Capitals | 5 | 
| Mid Ice Crises | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Oct. 12, 2024 9:10 PM | Dakota Community Centre North Rink | St James Capitals | Mid Ice Crises | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| St James Capitals | 4 | 1 | 0 | 5 | 
| Mid Ice Crises | 1 | 4 | 3 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| St James Capitals | 0 | 0 | 0 | 0 | 
| Mid Ice Crises | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| St James Capitals | -- | 
| Mid Ice Crises | -- | 
| Period 1 | 
|---|
| St James Capitals at 11:23 - #21 Isaiah Hirsh from #9 Benny Wong and #7 Greg Klewchuk | 
| St James Capitals at 9:53 - #11 Don Campbell from #2 Graham Haigh | 
| Mid Ice Crises at 3:52 - #13 Sam Yackoboski | 
| St James Capitals at 2:09 - #2 Graham Haigh from #9 Benny Wong and #7 Greg Klewchuk | 
| St James Capitals at 0:01 - #77 Tyler Anderson from #19 Rob Duncan | 
| Period 2 | 
| St James Capitals at 11:48 - #77 Tyler Anderson | 
| Mid Ice Crises at 10:30 - #2 Jaeden Sekhon from #5 Alex Ross and #16 Jason Neepin | 
| Mid Ice Crises at 7:02 - #19 Pascal Neveux | 
| Mid Ice Crises at 2:41 - #2 Jaeden Sekhon from #19 Pascal Neveux | 
| Mid Ice Crises at 0:01 - #19 Pascal Neveux from #2 Jaeden Sekhon | 
| Period 3 | 
| Mid Ice Crises at 4:35 - #13 Sam Yackoboski from #17 Ryan Ferland | 
| Mid Ice Crises at 1:29 - #17 Ryan Ferland from #18 Nicholas Blondeau | 
| Mid Ice Crises at 0:20 (EN) - #17 Ryan Ferland | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| St James Capitals at 4:29 - #44 Cory Nakamura for Trip - Minor 7.4(2 pim) | 
| St James Capitals at 0:30 - #8 Garth Anderson for Cross-Check - Double Minor (4 mins) 8.2 | 
| Mid Ice Crises at 0:30 - #2 Jaeden Sekhon for Cross-Check - Double Minor (4 mins) 8.2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | Tyler Anderson | 2 | 0 | 2 | 0.00 | 
| 2 | Graham Haigh | 1 | 1 | 2 | 0.00 | 
| 7 | Greg Klewchuk | 0 | 2 | 2 | 0.00 | 
| 9 | Benny Wong | 0 | 2 | 2 | 0.00 | 
| 11 | Don Campbell | 1 | 0 | 1 | 0.00 | 
| 21 | Isaiah Hirsh | 1 | 0 | 1 | 0.00 | 
| 19 | Rob Duncan | 0 | 1 | 1 | 0.00 | 
| 1 | Chris Donoghue | 0 | 0 | 0 | 0.00 | 
| 4 | Kevin Coughlan | 0 | 0 | 0 | 0.00 | 
| 8 | Garth Anderson | 0 | 0 | 0 | 4.00 | 
| 14 | Bryan Reimer | 0 | 0 | 0 | 0.00 | 
| 17 | Brad Dyck | 0 | 0 | 0 | 0.00 | 
| 27 | Keven McDonald | 0 | 0 | 0 | 0.00 | 
| 44 | Cory Nakamura | 0 | 0 | 0 | 2.00 | 
| 71 | Richard Stokes | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Chris Donoghue | 36:00 | 8 | 0 | -8 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Jaeden Sekhon | 2 | 1 | 3 | 4.00 | 
| 17 | Ryan Ferland | 2 | 1 | 3 | 0.00 | 
| 19 | Pascal Neveux | 2 | 1 | 3 | 0.00 | 
| 13 | Sam Yackoboski | 2 | 0 | 2 | 0.00 | 
| 5 | Alex Ross | 0 | 1 | 1 | 0.00 | 
| 16 | Jason Neepin | 0 | 1 | 1 | 0.00 | 
| 18 | Nicholas Blondeau | 0 | 1 | 1 | 0.00 | 
| 1 | Daymin Bedard | 0 | 0 | 0 | 0.00 | 
| 7 | Eric Braun | 0 | 0 | 0 | 0.00 | 
| 10 | Baely Fehr | 0 | 0 | 0 | 0.00 | 
| 11 | Joey Motts | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Daymin Bedard | 36:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| No Officials Entered |