| Blue bandits | 2 | 
| Mid Ice Crises | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Dec. 29, 2024 6:50 PM | Dakota Community Centre North Rink | Blue bandits | Mid Ice Crises | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blue bandits | 0 | 2 | 0 | 2 | 
| Mid Ice Crises | 4 | 2 | 2 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blue bandits | 0 | 0 | 0 | 0 | 
| Mid Ice Crises | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Blue bandits | -- | 
| Mid Ice Crises | -- | 
| Period 1 | 
|---|
| Mid Ice Crises at 9:23 - #13 Sam Yackoboski from #14 Zack Tessier and #68 Kyle Brawdy | 
| Mid Ice Crises at 5:37 - #14 Zack Tessier | 
| Mid Ice Crises at 3:44 (PP) - #19 Pascal Neveux from #68 Kyle Brawdy | 
| Mid Ice Crises at 3:00 - #13 Sam Yackoboski from #14 Zack Tessier | 
| Period 2 | 
| Mid Ice Crises at 10:28 - #18 Nicholas Blondeau from #14 Zack Tessier | 
| Blue bandits at 3:33 (PP) - #12 Ryan McElrea from #77 Steve Sabourin | 
| Mid Ice Crises at 1:16 - #13 Sam Yackoboski from #14 Zack Tessier | 
| Blue bandits at 0:50 - #5 Daniel Wilson from #19 Warren Champagne | 
| Period 3 | 
| Mid Ice Crises at 4:09 - #13 Sam Yackoboski from #14 Zack Tessier | 
| Mid Ice Crises at 0:06 - #15 Ethan Flett from #77 Aavin Stouge | 
| Period 1 | 
|---|
| Blue bandits at 5:15 - #33 Andre Bedard for Body Contact - Minor 6.2a/b (2 pim) | 
| Blue bandits at 2:08 - #33 Andre Bedard for Hooking Minor - 7.2a(2 pim) | 
| Period 2 | 
| Mid Ice Crises at 3:38 - #2 Jaeden Sekhon for Unsportsmanlike (2 pim) | 
| Period 3 | 
| Mid Ice Crises at 1:53 - #7 Eric Braun for Rough - Minor - 6.7K(2 pim) | 
| Blue bandits at 1:53 - #12 Ryan McElrea for Rough - Minor - 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Daniel Wilson | 1 | 0 | 1 | 0.00 | 
| 12 | Ryan McElrea | 1 | 0 | 1 | 2.00 | 
| 19 | Warren Champagne | 0 | 1 | 1 | 0.00 | 
| 77 | Steve Sabourin | 0 | 1 | 1 | 0.00 | 
| 15 | Justin Cheng | 0 | 0 | 0 | 0.00 | 
| 30 | Jayson Poborsa | 0 | 0 | 0 | 0.00 | 
| 33 | Andre Bedard | 0 | 0 | 0 | 4.00 | 
| 51 | Ethan Reid | 0 | 0 | 0 | 0.00 | 
| 61 | Mathew Switzer | 0 | 0 | 0 | 0.00 | 
| 94 | Garrett MacNeill | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Zack Tessier | 1 | 5 | 6 | 0.00 | 
| 13 | Sam Yackoboski | 4 | 0 | 4 | 0.00 | 
| 68 | Kyle Brawdy | 0 | 2 | 2 | 0.00 | 
| 15 | Ethan Flett | 1 | 0 | 1 | 0.00 | 
| 18 | Nicholas Blondeau | 1 | 0 | 1 | 0.00 | 
| 19 | Pascal Neveux | 1 | 0 | 1 | 0.00 | 
| 77 | Aavin Stouge | 0 | 1 | 1 | 0.00 | 
| 2 | Jaeden Sekhon | 0 | 0 | 0 | 2.00 | 
| 7 | Eric Braun | 0 | 0 | 0 | 2.00 | 
| 16 | Jason Neepin | 0 | 0 | 0 | 0.00 | 
| 31 | Miguel Remillard | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |