| The Islanders | 1 | 
| Mid Ice Crises | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jan. 05, 2025 9:15 PM | St. Vital Centennial Arena | The Islanders | Mid Ice Crises | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Islanders | 1 | 0 | 0 | 1 | 
| Mid Ice Crises | 0 | 1 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Islanders | 0 | 0 | 0 | 0 | 
| Mid Ice Crises | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| The Islanders | -- | 
| Mid Ice Crises | -- | 
| Period 1 | 
|---|
| The Islanders at 9:28 - #8 Edward Monias from #75 Alfred Keno and #23 Seymour Monias | 
| Period 2 | 
| Mid Ice Crises at 9:57 - #76 John Varady from #19 Pascal Neveux | 
| Period 3 | 
| Mid Ice Crises at 10:06 - #13 Sam Yackoboski from #12 Jordan Lage | 
| Mid Ice Crises at 9:30 - #68 Kyle Brawdy from #19 Pascal Neveux and #7 Eric Braun | 
| Period 1 | 
|---|
| The Islanders at 1:32 - #23 Seymour Monias for Interference Minor - 7.3a(2 pim) | 
| Period 2 | 
| The Islanders at 10:36 - #9 Camille Enns for Body Contact - Minor 6.2a/b (2 pim) | 
| The Islanders at 1:24 - #75 Alfred Keno for Hooking Minor - 7.2a(2 pim) | 
| Period 3 | 
| Mid Ice Crises at 10:33 - #2 Jaeden Sekhon for Rough - Minor - 6.7K(2 pim) | 
| The Islanders at 10:33 - #75 Alfred Keno for Rough - Minor - 6.7K(2 pim) | 
| Mid Ice Crises at 3:36 - #76 John Varady for Rough - Minor - 6.7K(2 pim) | 
| Mid Ice Crises at 3:36 - #76 John Varady for Unsportsmanlike (2 pim) | 
| Mid Ice Crises at 3:02 - #68 Kyle Brawdy for Body Contact - Minor 6.2a/b (2 pim) | 
| Mid Ice Crises at 2:48 - #2 Jaeden Sekhon for Rough - Minor - 6.7K(2 pim) | 
| Mid Ice Crises at 2:48 - #2 Jaeden Sekhon for Rough - Minor - 6.7K(2 pim) | 
| The Islanders at 2:48 - #10 Clyde Harper for Rough - Minor - 6.7K(2 pim) | 
| The Islanders at 2:48 - #10 Clyde Harper for Rough - Minor - 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Edward Monias | 1 | 0 | 1 | 0.00 | 
| 23 | Seymour Monias | 0 | 1 | 1 | 2.00 | 
| 75 | Alfred Keno | 0 | 1 | 1 | 4.00 | 
| 1 | Shay Perry | 0 | 0 | 0 | 0.00 | 
| 3 | Tristram Little | 0 | 0 | 0 | 0.00 | 
| 9 | Breanna Little | 0 | 0 | 0 | 0.00 | 
| 9 | Camille Enns | 0 | 0 | 0 | 2.00 | 
| 10 | Clyde Harper | 0 | 0 | 0 | 4.00 | 
| 10 | Vanessa Fehr | 0 | 0 | 0 | 0.00 | 
| 21 | Leroy Harper | 0 | 0 | 0 | 0.00 | 
| 22 | Braeden De Waal | 0 | 0 | 0 | 0.00 | 
| 97 | Jason Wood | 0 | 0 | 0 | 0.00 | 
| 98 | Danny Catcheway | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Pascal Neveux | 0 | 2 | 2 | 0.00 | 
| 13 | Sam Yackoboski | 1 | 0 | 1 | 0.00 | 
| 68 | Kyle Brawdy | 1 | 0 | 1 | 2.00 | 
| 76 | John Varady | 1 | 0 | 1 | 4.00 | 
| 7 | Eric Braun | 0 | 1 | 1 | 0.00 | 
| 12 | Jordan Lage | 0 | 1 | 1 | 0.00 | 
| 1 | Austin Bowcott | 0 | 0 | 0 | 0.00 | 
| 2 | Jaeden Sekhon | 0 | 0 | 0 | 6.00 | 
| 11 | Joey Motts | 0 | 0 | 0 | 0.00 | 
| 16 | Jason Neepin | 0 | 0 | 0 | 0.00 | 
| 18 | Nicholas Blondeau | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |