| Pigeons | 6 | 
| Mid Ice Crises | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Apr. 25, 2025 7:40 PM | Dakota Community Centre South Rink | Pigeons | Mid Ice Crises | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pigeons | 0 | 3 | 3 | 6 | 
| Mid Ice Crises | 3 | 1 | 5 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pigeons | 0 | 0 | 0 | 0 | 
| Mid Ice Crises | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Pigeons | -- | 
| Mid Ice Crises | -- | 
| Period 1 | 
|---|
| Mid Ice Crises at 8:06 - #19 Pascal Neveux from #68 Kyle Brawdy | 
| Mid Ice Crises at 5:11 - #76 John Varady from #12 Jordan Lage | 
| Mid Ice Crises at 0:41 - #12 Jordan Lage from #17 Ryan Ferland and #11 Joey Motts | 
| Period 2 | 
| Mid Ice Crises at 9:34 - #12 Jordan Lage | 
| Pigeons at 7:50 - #23 Craig Esquivel from #95 Tyler Delaney and #10 Kory Harnum | 
| Pigeons at 5:31 - #95 Tyler Delaney from #6 Risa Skatford | 
| Pigeons at 1:17 - #95 Tyler Delaney from #23 Craig Esquivel | 
| Period 3 | 
| Mid Ice Crises at 11:21 - #12 Jordan Lage from #16 Jason Neepin | 
| Mid Ice Crises at 10:46 - #2 Jaeden Sekhon from #19 Pascal Neveux and #76 John Varady | 
| Pigeons at 8:55 - #95 Tyler Delaney from #23 Craig Esquivel and #0 Ryan James | 
| Pigeons at 8:36 - #0 Ryan James from #55 Kevin White | 
| Pigeons at 6:47 - #95 Tyler Delaney | 
| Mid Ice Crises at 6:30 - #17 Ryan Ferland from #12 Jordan Lage | 
| Mid Ice Crises at 5:46 - #17 Ryan Ferland from #7 Eric Braun | 
| Mid Ice Crises at 2:02 - #17 Ryan Ferland from #12 Jordan Lage and #7 Eric Braun | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Pigeons at 0:44 - #17 Kyle Butchart for Slash Minor 8.4(2 pim) | 
| Mid Ice Crises at 0:44 - #17 Ryan Ferland for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 95 | Tyler Delaney | 4 | 1 | 5 | 0.00 | 
| 23 | Craig Esquivel | 1 | 2 | 3 | 0.00 | 
| 0 | Ryan James | 1 | 1 | 2 | 0.00 | 
| 6 | Risa Skatford | 0 | 1 | 1 | 0.00 | 
| 10 | Kory Harnum | 0 | 1 | 1 | 0.00 | 
| 55 | Kevin White | 0 | 1 | 1 | 0.00 | 
| 12 | Jordy Finnigan | 0 | 0 | 0 | 0.00 | 
| 17 | Kyle Butchart | 0 | 0 | 0 | 2.00 | 
| 27 | Justin Stetcher | 0 | 0 | 0 | 0.00 | 
| 33 | Chris Stefura | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Jordan Lage | 3 | 3 | 6 | 0.00 | 
| 17 | Ryan Ferland | 3 | 1 | 4 | 2.00 | 
| 19 | Pascal Neveux | 1 | 1 | 2 | 0.00 | 
| 76 | John Varady | 1 | 1 | 2 | 0.00 | 
| 7 | Eric Braun | 0 | 2 | 2 | 0.00 | 
| 2 | Jaeden Sekhon | 1 | 0 | 1 | 0.00 | 
| 11 | Joey Motts | 0 | 1 | 1 | 0.00 | 
| 16 | Jason Neepin | 0 | 1 | 1 | 0.00 | 
| 68 | Kyle Brawdy | 0 | 1 | 1 | 0.00 | 
| 15 | Ethan Flett | 0 | 0 | 0 | 0.00 | 
| 18 | Nicholas Blondeau | 0 | 0 | 0 | 0.00 | 
| 31 | Miguel Remillard | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |