| Pigeons | 2 | 
| Mid Ice Crises | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Nov. 11, 2024 8:50 PM | Dakota Community Centre South Rink | Pigeons | Mid Ice Crises | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pigeons | 1 | 0 | 1 | 2 | 
| Mid Ice Crises | 2 | 1 | 3 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pigeons | 0 | 0 | 0 | 0 | 
| Mid Ice Crises | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Pigeons | -- | 
| Mid Ice Crises | -- | 
| Period 1 | 
|---|
| Mid Ice Crises at 8:58 - #17 Ryan Ferland from #16 Jason Neepin and #7 Eric Braun | 
| Pigeons at 2:53 - #17 Kyle Butchart from #12 Jordy Finnigan and #23 Craig Esquivel | 
| Mid Ice Crises at 0:05 - #13 Sam Yackoboski from #76 John Varady and #7 Eric Braun | 
| Period 2 | 
| Mid Ice Crises at 9:09 - #2 Jaeden Sekhon from #12 Jordan Lage | 
| Period 3 | 
| Pigeons at 10:12 - #12 Jordy Finnigan from #23 Craig Esquivel | 
| Mid Ice Crises at 4:59 - #12 Jordan Lage | 
| Mid Ice Crises at 3:31 - #19 Pascal Neveux from #18 Nicholas Blondeau and #15 Ethan Flett | 
| Mid Ice Crises at 2:41 - #13 Sam Yackoboski from #2 Jaeden Sekhon and #18 Nicholas Blondeau | 
| Period 1 | 
|---|
| Mid Ice Crises at 1:08 - #11 Joey Motts for Hooking Minor - 7.2a(2 pim) | 
| Period 2 | 
| Pigeons at 8:13 - #23 Craig Esquivel for Interference Minor - 7.3a(2 pim) | 
| Pigeons at 8:00 - #27 Justin Stetcher for Cross-Check - Double Minor (4 mins) 8.2 | 
| Mid Ice Crises at 4:53 - #33 Daymin BedardServed by #17 Ryan Ferland for Interference Minor - 7.3a(2 pim) | 
| Mid Ice Crises at 0:59 - #76 John Varady for Rough - Minor - 6.7K(2 pim) | 
| Period 3 | 
| Mid Ice Crises at 7:14 - #15 Ethan Flett for Trip - Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Jordy Finnigan | 1 | 1 | 2 | 0.00 | 
| 23 | Craig Esquivel | 0 | 2 | 2 | 2.00 | 
| 17 | Kyle Butchart | 1 | 0 | 1 | 0.00 | 
| 0 | Ryan James | 0 | 0 | 0 | 0.00 | 
| 1 | Ricey Geerzial | 0 | 0 | 0 | 0.00 | 
| 3 | Tyler Esquivel | 0 | 0 | 0 | 0.00 | 
| 6 | Risa Skatford | 0 | 0 | 0 | 0.00 | 
| 7 | Greger Buer | 0 | 0 | 0 | 0.00 | 
| 10 | Kory Harnum | 0 | 0 | 0 | 0.00 | 
| 27 | Justin Stetcher | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Ricey Geerzial | 36:00 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Sam Yackoboski | 2 | 0 | 2 | 0.00 | 
| 2 | Jaeden Sekhon | 1 | 1 | 2 | 0.00 | 
| 12 | Jordan Lage | 1 | 1 | 2 | 0.00 | 
| 7 | Eric Braun | 0 | 2 | 2 | 0.00 | 
| 18 | Nicholas Blondeau | 0 | 2 | 2 | 0.00 | 
| 17 | Ryan Ferland | 1 | 0 | 1 | 0.00 | 
| 19 | Pascal Neveux | 1 | 0 | 1 | 0.00 | 
| 15 | Ethan Flett | 0 | 1 | 1 | 2.00 | 
| 16 | Jason Neepin | 0 | 1 | 1 | 0.00 | 
| 76 | John Varady | 0 | 1 | 1 | 2.00 | 
| 11 | Joey Motts | 0 | 0 | 0 | 2.00 | 
| 33 | Daymin Bedard | 0 | 0 | 0 | 2.00 | 
| 68 | Kyle Brawdy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Daymin Bedard | 36:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| No Officials Entered |