| Pigeons | 5 | 
| Mid Ice Crises | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Apr. 14, 2025 10:00 PM | Dakota Community Centre South Rink | Pigeons | Mid Ice Crises | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pigeons | 0 | 3 | 2 | 5 | 
| Mid Ice Crises | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pigeons | 0 | 0 | 0 | 0 | 
| Mid Ice Crises | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Pigeons | -- | 
| Mid Ice Crises | -- | 
| Period 1 | 
|---|
| Mid Ice Crises at 5:19 - #19 Pascal Neveux from #7 Eric Braun and #12 Jordan Lage | 
| Period 2 | 
| Pigeons at 11:30 - #99 Connor Nicholson from #0 Ryan James and #10 Kory Harnum | 
| Mid Ice Crises at 4:29 - #19 Pascal Neveux from #17 Ryan Ferland and #18 Nicholas Blondeau | 
| Pigeons at 4:06 - #6 Risa Shatford from #3 Tyler Esquivel and #11 Tyler Way | 
| Pigeons at 3:07 - #17 Kyle Butchart from #7 Greger Buer and #10 Kory Harnum | 
| Period 3 | 
| Pigeons at 9:56 - #12 Jordy Finnigan | 
| Pigeons at 0:45 - #11 Tyler Way from #3 Tyler Esquivel | 
| Period 1 | 
|---|
| Mid Ice Crises at 0:29 - #2 Jaeden Sekhon for Trip - Minor 7.4(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Mid Ice Crises at 0:30 - #2 Jaeden Sekhon for Slash - Double Minor (4 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Tyler Way | 1 | 1 | 2 | 0.00 | 
| 3 | Tyler Esquivel | 0 | 2 | 2 | 0.00 | 
| 10 | Kory Harnum | 0 | 2 | 2 | 0.00 | 
| 6 | Risa Shatford | 1 | 0 | 1 | 0.00 | 
| 12 | Jordy Finnigan | 1 | 0 | 1 | 0.00 | 
| 17 | Kyle Butchart | 1 | 0 | 1 | 0.00 | 
| 99 | Connor Nicholson | 1 | 0 | 1 | 0.00 | 
| 0 | Ryan James | 0 | 1 | 1 | 0.00 | 
| 7 | Greger Buer | 0 | 1 | 1 | 0.00 | 
| 1 | Riley Goerzen | 0 | 0 | 0 | 0.00 | 
| 23 | Craig Esquivel | 0 | 0 | 0 | 0.00 | 
| 33 | Chris Stefura | 0 | 0 | 0 | 0.00 | 
| 55 | Kevin White | 0 | 0 | 0 | 0.00 | 
| 95 | Tyler Delaney | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Riley Goerzen | 36:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Pascal Neveux | 2 | 0 | 2 | 0.00 | 
| 7 | Eric Braun | 0 | 1 | 1 | 0.00 | 
| 12 | Jordan Lage | 0 | 1 | 1 | 0.00 | 
| 17 | Ryan Ferland | 0 | 1 | 1 | 0.00 | 
| 18 | Nicholas Blondeau | 0 | 1 | 1 | 0.00 | 
| 2 | Jaeden Sekhon | 0 | 0 | 0 | 6.00 | 
| 5 | Alex Ross | 0 | 0 | 0 | 0.00 | 
| 11 | Joey Motts | 0 | 0 | 0 | 0.00 | 
| 31 | Miguel Remillard | 0 | 0 | 0 | 0.00 | 
| 68 | Kyle Brawdy | 0 | 0 | 0 | 0.00 | 
| 76 | John Varady | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Miguel Remillard | 36:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| No Officials Entered |