Division 10                                 -                              Back Checkers                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | Winter 24-25 | Olden Knights | Dakota Community Centre Adult Hockey - Division 12 | 91 | 20 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | Winter 24-25 | Back Checkers | Dakota Community Centre Adult Hockey - Division 10 | 8 | 28 | 2 | 12 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 | 
                              | Winter 23-24 | Back Checkers | Dakota Community Centre Adult Hockey - Division 12 | 8 | 27 | 5 | 16 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 | 
                              | Winter 23-24 | Olden Knights | Dakota Community Centre Adult Hockey - Division 14 | 91 | 24 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 16.0 | 
                              | Winter 23-24 | Pigeons | Dakota Community Centre Adult Hockey - Division 14 | 91 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                
                                      Spring 2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 8 | Back Checkers | Morden, Scott | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 4.0 | 
                      
                                Game By Game Playoff Game
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Hooking Minor - 7.2a(2 pim) | 2.00 | 4 | 0 | 
                                  | Interference Minor - 7.3a(2 pim) | 2.00 | 1 | 0 | 
                                  | Misconduct (10pim) | 10.00 | 1 | 0 | 
                                  | Trip - Minor 7.4(2 pim) | 2.00 | 1 | 0 | 
                                  | Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |