Back Checkers | 3 |
Big Stick Energy | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 08, 2025 9:30 PM | Dakota Community Centre North Rink | Back Checkers | Big Stick Energy |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Back Checkers | 1 | 1 | 0 | 0 | 2 |
| Big Stick Energy | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Back Checkers | 0 | 0 | 0 | 0 | 0 |
| Big Stick Energy | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Back Checkers | -- |
| Big Stick Energy | -- |
| Period 1 |
|---|
| Back Checkers at 8:04 - #4 Anders Giesbrecht |
| Period 2 |
| Big Stick Energy at 8:04 - #14 Brayden Giesbrecht from #22 Jesse Rheault |
| Back Checkers at 6:53 - #67 Cody Roy from #8 Scott Morden and #18 Jay Burton |
| Big Stick Energy at 3:17 - #14 Brayden Giesbrecht from #44 Hudson Roth |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Big Stick Energy at 0:38 - #22 Jesse Rheault for Holding Minor - 7.1a (2 pim) |
| Period 2 |
| Back Checkers at 0:46 - #18 Jay Burton for Interference Minor - 7.3a(2 pim) |
| Period 3 |
| Back Checkers at 9:09 - #15 Maclean Hatherly for Interference Minor - 7.3a(2 pim) |
| Big Stick Energy at 4:32 - #44 Hudson Roth for Trip - Minor 7.4(2 pim) |
| Big Stick Energy at 3:35 - #11 Evan Parsons for Rough - Minor - 6.7K(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Anders Giesbrecht | 1 | 0 | 1 | 0.00 |
| 67 | Cody Roy | 1 | 0 | 1 | 0.00 |
| 8 | Scott Morden | 0 | 1 | 1 | 0.00 |
| 18 | Jay Burton | 0 | 1 | 1 | 2.00 |
| 2 | Noah Morden | 0 | 0 | 0 | 0.00 |
| 5 | Matt Craig | 0 | 0 | 0 | 0.00 |
| 7 | Jimmy Yates | 0 | 0 | 0 | 0.00 |
| 10 | Rob Forde | 0 | 0 | 0 | 0.00 |
| 11 | Drew Craig | 0 | 0 | 0 | 0.00 |
| 15 | Maclean Hatherly | 0 | 0 | 0 | 2.00 |
| 16 | Josh Morden | 0 | 0 | 0 | 0.00 |
| 20 | John Bloomfield | 0 | 0 | 0 | 0.00 |
| 22 | Mark Zaharia | 0 | 0 | 0 | 0.00 |
| 31 | Taso Routsis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Taso Routsis | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Brayden Giesbrecht | 2 | 0 | 2 | 0.00 |
| 22 | Jesse Rheault | 0 | 1 | 1 | 2.00 |
| 44 | Hudson Roth | 0 | 1 | 1 | 2.00 |
| 1 | Dawson Cox (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Rylan Eggerman | 0 | 0 | 0 | 0.00 |
| 5 | Kaylen King | 0 | 0 | 0 | 0.00 |
| 11 | Evan Parsons | 0 | 0 | 0 | 2.00 |
| 23 | Bryce Holmes | 0 | 0 | 0 | 0.00 |
| 24 | Hayden Gurr | 0 | 0 | 0 | 0.00 |
| 48 | Zach Calvert | 0 | 0 | 0 | 0.00 |
| 55 | Nick Astorino | 0 | 0 | 0 | 0.00 |
| 56 | Liam Hawker | 0 | 0 | 0 | 0.00 |
| 94 | Tyler Fawcett | 0 | 0 | 0 | 0.00 |
| 98 | Kaiden Fedoruk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dawson Cox (AP) | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |