Back Checkers | 2 |
Winnipeg SHOCKERS | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 03, 2025 9:30 PM | Dakota Community Centre North Rink | Back Checkers | Winnipeg SHOCKERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Back Checkers | 2 | 0 | 0 | 2 |
| Winnipeg SHOCKERS | 3 | 1 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Back Checkers | 0 | 0 | 0 | 0 |
| Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Back Checkers | -- |
| Winnipeg SHOCKERS | -- |
| Period 1 |
|---|
| Winnipeg SHOCKERS at 11:15 - #88 Matt Sabourin from #11 Jason Wowryk |
| Back Checkers at 8:55 - #67 Cody Roy from #4 Anders Giesbrecht |
| Winnipeg SHOCKERS at 6:07 - #24 Kirill Schroth |
| Back Checkers at 5:41 - #22 Mark Zaharia from #17 Dan Lang and #4 Anders Giesbrecht |
| Winnipeg SHOCKERS at 5:18 - #11 Jason Wowryk from #88 Matt Sabourin and #8 Jari Carriere |
| Period 2 |
| Winnipeg SHOCKERS at 2:11 - #34 Jason Dubyna from #88 Matt Sabourin and #7 Devon Sloane |
| Period 3 |
| Winnipeg SHOCKERS at 9:46 - #8 Jari Carriere |
| Winnipeg SHOCKERS at 7:36 - #2 Joel Fisette from #14 Kevin Foulis and #34 Jason Dubyna |
| Winnipeg SHOCKERS at 4:20 - #34 Jason Dubyna from #88 Matt Sabourin |
| Winnipeg SHOCKERS at 2:35 - #2 Joel Fisette from #9 Steve Brown |
| Winnipeg SHOCKERS at 1:08 - #88 Matt Sabourin from #34 Jason Dubyna |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Back Checkers at 9:10 - #5 Matt Craig for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Anders Giesbrecht | 0 | 2 | 2 | 0.00 |
| 22 | Mark Zaharia | 1 | 0 | 1 | 0.00 |
| 67 | Cody Roy | 1 | 0 | 1 | 0.00 |
| 17 | Dan Lang | 0 | 1 | 1 | 0.00 |
| 2 | Noah Morden | 0 | 0 | 0 | 0.00 |
| 5 | Matt Craig | 0 | 0 | 0 | 2.00 |
| 7 | Jimmy Yates | 0 | 0 | 0 | 0.00 |
| 8 | Scott Morden | 0 | 0 | 0 | 0.00 |
| 11 | Drew Craig | 0 | 0 | 0 | 0.00 |
| 18 | Jay Burton | 0 | 0 | 0 | 0.00 |
| 31 | Taso Routsis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Taso Routsis | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Matt Sabourin (Committed) | 2 | 3 | 5 | 0.00 |
| 34 | Jason Dubyna (Committed) | 2 | 2 | 4 | 0.00 |
| 2 | Joel Fisette (Committed) | 2 | 0 | 2 | 0.00 |
| 8 | Jari Carriere (Committed) | 1 | 1 | 2 | 0.00 |
| 11 | Jason Wowryk (Rookie) (Committed) | 1 | 1 | 2 | 0.00 |
| 24 | Kirill Schroth (Committed) | 1 | 0 | 1 | 0.00 |
| 7 | Devon Sloane | 0 | 1 | 1 | 0.00 |
| 9 | Steve Brown (Committed) | 0 | 1 | 1 | 0.00 |
| 14 | Kevin Foulis (Committed) | 0 | 1 | 1 | 0.00 |
| 33 | Brad Henderson (Committed) | 0 | 0 | 0 | 0.00 |
| 58 | Dallas Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Brad Henderson (Committed) | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| No Officials Entered |