Back Checkers | 4 |
Winnipeg SHOCKERS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 03, 2024 9:30 PM | Dakota Community Centre South Rink | Back Checkers | Winnipeg SHOCKERS |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Back Checkers | 1 | 2 | 0 | 0 | 3 |
| Winnipeg SHOCKERS | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Back Checkers | 0 | 0 | 0 | 0 | 0 |
| Winnipeg SHOCKERS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Back Checkers | -- |
| Winnipeg SHOCKERS | -- |
| Period 1 |
|---|
| Back Checkers at 1:56 - #22 Mark Zaharia from #67 Cody Roy and #15 Maclean Hatherly |
| Winnipeg SHOCKERS at 0:55 - #34 Jason Dubyna |
| Period 2 |
| Back Checkers at 10:16 - #18 Jay Burton from #4 Anders Giesbrecht |
| Winnipeg SHOCKERS at 5:31 - #24 Kirill Schroth |
| Winnipeg SHOCKERS at 1:53 - #47 Brett Geoffrey |
| Back Checkers at 0:53 - #4 Anders Giesbrecht from #67 Cody Roy |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Winnipeg SHOCKERS at 11:19 - #21 Reise Wasmuth for Hooking Minor - 7.2a(2 pim) |
| Back Checkers at 11:19 - #17 Dan Lang for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Winnipeg SHOCKERS at 11:41 - #92 Kyle McComas for Body Contact - Minor 6.2a/b (2 pim) |
| Winnipeg SHOCKERS at 0:59 - #12 Andrew Lamb for Head Contact Double Minor - 6.5b (4 pim) |
| Back Checkers at 0:57 - #18 Jay Burton for Rough - Minor - 6.7K(2 pim) |
| Winnipeg SHOCKERS at 0:01 - #33 Brad Henderson for Head Contact Minor - 6.5a (2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Anders Giesbrecht | 1 | 1 | 2 | 0.00 |
| 67 | Cody Roy | 0 | 2 | 2 | 0.00 |
| 18 | Jay Burton | 1 | 0 | 1 | 2.00 |
| 22 | Mark Zaharia | 1 | 0 | 1 | 0.00 |
| 15 | Maclean Hatherly | 0 | 1 | 1 | 0.00 |
| 7 | Jimmy Yates | 0 | 0 | 0 | 0.00 |
| 8 | Scott Morden | 0 | 0 | 0 | 0.00 |
| 11 | Drew Craig | 0 | 0 | 0 | 0.00 |
| 16 | Josh Morden | 0 | 0 | 0 | 0.00 |
| 17 | Dan Lang | 0 | 0 | 0 | 2.00 |
| 20 | John Bloomfield | 0 | 0 | 0 | 0.00 |
| 31 | Taso Routsis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Taso Routsis | 36:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Kirill Schroth (Committed) | 1 | 0 | 1 | 0.00 |
| 34 | Jason Dubyna (Committed) | 1 | 0 | 1 | 0.00 |
| 47 | Brett Geoffrey (Committed) | 1 | 0 | 1 | 0.00 |
| 2 | Joel Fisette (Committed) | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Lamb (Committed) | 0 | 0 | 0 | 4.00 |
| 20 | William Henry | 0 | 0 | 0 | 0.00 |
| 21 | Reise Wasmuth (Committed) | 0 | 0 | 0 | 2.00 |
| 33 | Brad Henderson (Committed) | 0 | 0 | 0 | 2.00 |
| 69 | Ethan Patrick (Committed) | 0 | 0 | 0 | 0.00 |
| 92 | Kyle McComas (Committed) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Brad Henderson (Committed) | 36:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |