Division 2                                 -                              Tropics                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | Spring 2025 |                 Wolfpack |                 Dakota Community Centre Adult Hockey - Div 2 |                                   48 |                   11 |                     4 |                                 7 |                                 11 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   12.0 |                                           
                              | Winter 24-25 |                 Auntie Killers |                 Dakota Community Centre Adult Hockey - Division 6 |                                   7 |                   32 |                     33 |                                 22 |                                 55 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     0 |                     1 |                   18.0 |                                           
                              | Winter 24-25 |                 Tropics |                 Dakota Community Centre Adult Hockey - Division 2 |                                   27 |                   28 |                     10 |                                 18 |                                 28 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   26.0 |                                           
                              | Winter 24-25 |                 13 Guys and a Puck |                 Dakota Community Centre Adult Hockey - Division 8 |                                   3 |                   2 |                     3 |                                 2 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | Winter 24-25 |                 Pigeon Hockey Supply Co. |                 Dakota Community Centre Adult Hockey - Division 6 |                                   7 |                   2 |                     4 |                                 0 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | Winter 24-25 |                 The Boba Jetts |                 Dakota Community Centre Adult Hockey - Division 6 |                                   7 |                   2 |                     3 |                                 0 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | Winter 23-24 |                 Auntie Killers |                 Dakota Community Centre Adult Hockey - Division 7 |                                   7 |                   29 |                     19 |                                 25 |                                 44 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   46.0 |                                           
                              | Winter 23-24 |                 RP Tropapauls |                 Dakota Community Centre Adult Hockey - Division 2 |                                   27 |                   23 |                     11 |                                 13 |                                 24 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   14.0 |                                           
                
                                      Spring 2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 27 |                   Tropics |                   Paluck, Noah |                   3 |                       0 |                                     1 |                                     1 |                       0.33 |                       0.00 |                       0.33 |                       0 |                       0 |                       0 |                     4.0 |                                                 
                      
                                Game By Game Playoff Game
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Cross-Check - Double Minor (4 mins) 8.2 |                   4.00 |                   1 |                       0 |                 
                                  | Elbow Minor 6.6a(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | High Stick - Double Minor (4 min) |                   4.00 |                   2 |                       0 |                 
                                  | Hooking Minor - 7.2a(2 pim) |                   2.00 |                   3 |                       0 |                 
                                  | Slash - Double Minor (4 pim) |                   4.00 |                   1 |                       0 |                 
                                  | Trip - Minor 7.4(2 pim) |                   2.00 |                   1 |                       0 |