Bentwood |                                 6 |           
                  Tropics |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Apr. 12, 2025 5:20 PM | Dakota Community Centre South Rink | Bentwood | Tropics | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bentwood | 3 | 1 | 2 | 6 | 
| Tropics | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bentwood | 0 | 0 | 0 | 0 | 
| Tropics | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Bentwood | -- | 
| Tropics | -- | 
| Period 1 | 
|---|
| Bentwood at 8:22 - #13 Tyler Brown from #7 Brady Stephanson | 
| Bentwood at 6:17 - #23 Brett Lefko from #12 Ryan Vercaigne and #6 Matthew Schmidt | 
| Bentwood at 0:13 - #88 Troy Brown from #7 Brady Stephanson | 
| Period 2 | 
| Tropics at 2:17 (PP) - #23 Josh Barnowich from #62 Hunter Cloutier and #12 Cedric Chenier | 
| Bentwood at 0:50 - #88 Troy Brown from #12 Ryan Vercaigne and #7 Brady Stephanson | 
| Period 3 | 
| Bentwood at 3:03 (EN) - #7 Brady Stephanson from #15 Austin Chabidon and #13 Tyler Brown | 
| Tropics at 2:32 (PP) - #62 Hunter Cloutier from #77 Will Highet and #12 Cedric Chenier | 
| Bentwood at 2:08 - #6 Matthew Schmidt from #88 Troy Brown | 
| Period 1 | 
|---|
| Bentwood at 10:50 - #88 Troy Brown for Body Contact - Minor 6.2a/b (2 pim) | 
| Bentwood at 3:32 - #7 Brady Stephanson for Trip - Minor 7.4(2 pim) | 
| Period 2 | 
| Tropics at 10:57 - #6 Ryan Forester for Hooking Minor - 7.2a(2 pim) | 
| Tropics at 8:01 - #23 Josh Barnowich for Unsportsmanlike (2 pim) | 
| Bentwood at 8:01 - #7 Brady Stephanson for Unsportsmanlike (2 pim) | 
| Bentwood at 3:45 - #15 Austin Chabidon for Trip - Minor 7.4(2 pim) | 
| Period 3 | 
| Bentwood at 11:45 - #6 Matthew Schmidt for Trip - Minor 7.4(2 pim) | 
| Tropics at 10:08 - #6 Ryan Forester for Slash Minor 8.4(2 pim) | 
| Bentwood at 5:04 - #23 Brett Lefko for High Stick - Double Minor (4 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Brady Stephanson | 1 | 3 | 4 | 4.00 | 
| 88 | Troy Brown | 2 | 1 | 3 | 2.00 | 
| 6 | Matthew Schmidt | 1 | 1 | 2 | 2.00 | 
| 13 | Tyler Brown | 1 | 1 | 2 | 0.00 | 
| 12 | Ryan Vercaigne | 0 | 2 | 2 | 0.00 | 
| 23 | Brett Lefko | 1 | 0 | 1 | 4.00 | 
| 15 | Austin Chabidon | 0 | 1 | 1 | 2.00 | 
| 0 | Riley Bomek | 0 | 0 | 0 | 0.00 | 
| 14 | Rob Harrow | 0 | 0 | 0 | 0.00 | 
| 16 | Ryan King | 0 | 0 | 0 | 0.00 | 
| 29 | Johnny Hawash | 0 | 0 | 0 | 0.00 | 
| 68 | Kyle Fortin | 0 | 0 | 0 | 0.00 | 
| 77 | Justin Guilbault | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 62 | Hunter Cloutier | 1 | 1 | 2 | 0.00 | 
| 12 | Cedric Chenier | 0 | 2 | 2 | 0.00 | 
| 23 | Josh Barnowich | 1 | 0 | 1 | 2.00 | 
| 77 | Will Highet | 0 | 1 | 1 | 0.00 | 
| Brayden Anderson | 0 | 0 | 0 | 0.00 | |
| 6 | Ryan Forester | 0 | 0 | 0 | 4.00 | 
| 9 | Luke Frederickson | 0 | 0 | 0 | 0.00 | 
| 21 | Mike Svenson | 0 | 0 | 0 | 0.00 | 
| 27 | Noah Paluck | 0 | 0 | 0 | 0.00 | 
| 45 | Riley Cusack | 0 | 0 | 0 | 0.00 | 
| 91 | Bryden Kiesman | 0 | 0 | 0 | 0.00 | 
| 92 | Julien Chenier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |