Tropics | 11 |
DEEP SEA TUGGERS | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 26, 2025 6:00 PM | Dakota Community Centre South Rink | Tropics | DEEP SEA TUGGERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tropics | 3 | 4 | 4 | 11 |
| DEEP SEA TUGGERS | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tropics | 0 | 0 | 0 | 0 |
| DEEP SEA TUGGERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tropics | -- |
| DEEP SEA TUGGERS | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| DEEP SEA TUGGERS at 2:47 - #4 Pascal Ruest for Trip - Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Matt Therrien | 3 | 2 | 5 | 0.00 |
| 0 | Ben Coppinger | 2 | 3 | 5 | 0.00 |
| 77 | Will Highet | 1 | 3 | 4 | 0.00 |
| 12 | Cedric Chenier | 1 | 2 | 3 | 0.00 |
| 27 | Noah Paluck | 1 | 1 | 2 | 0.00 |
| 45 | Riley Cusack | 1 | 1 | 2 | 0.00 |
| 91 | Bryden Kiesman | 1 | 1 | 2 | 0.00 |
| 23 | Josh Barnowich | 1 | 0 | 1 | 0.00 |
| 9 | Luke Frederickson | 0 | 1 | 1 | 0.00 |
| 62 | Hunter Cloutier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 62 | Hunter Cloutier | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Aaron Macdonell | 3 | 0 | 3 | 0.00 |
| 0 | Eric McNeil | 1 | 1 | 2 | 0.00 |
| 10 | Samuel Balcaen | 1 | 1 | 2 | 0.00 |
| 62 | Preston Lee | 1 | 1 | 2 | 0.00 |
| 85 | Drew Bowles | 0 | 2 | 2 | 0.00 |
| 77 | Zavier Maguet | 1 | 0 | 1 | 0.00 |
| 4 | Pascal Ruest | 0 | 1 | 1 | 2.00 |
| 29 | Cody Theilen | 0 | 0 | 0 | 0.00 |
| 57 | Kedric Lachiver | 0 | 0 | 0 | 0.00 |
| 66 | Noah Perkins | 0 | 0 | 0 | 0.00 |
| 69 | Cam Suchy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Cody Theilen | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |