Tropics |                                 4 |           
                  Bentwood |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Dec. 21, 2024 7:40 PM | Dakota Community Centre South Rink | Tropics | Bentwood | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Tropics | 1 | 2 | 0 | 1 | 4 | 
| Bentwood | 1 | 0 | 2 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Tropics | 0 | 0 | 0 | 0 | 0 | 
| Bentwood | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Tropics | -- | 
| Bentwood | -- | 
| Period 1 | 
|---|
| Bentwood at 2:51 - #4 Travis Blaine | 
| Tropics at 1:16 - #77 Will Highet from #23 Josh Barnowich | 
| Period 2 | 
| Tropics at 10:20 - #77 Will Highet from #88 Steven Goran and #6 Ryan Forester | 
| Tropics at 2:54 - #12 Cedric Chenier | 
| Period 3 | 
| Bentwood at 7:43 - #73 Troy Brown from #10 Ryan Schneider and #11 Liam Callis | 
| Bentwood at 1:26 - #11 Liam Callis from #4 Travis Blaine and #12 Ryan Vercaigne | 
| Period 4 | 
| Tropics at 0:01 - #91 Bryden Kiesman | 
| Period 1 | 
|---|
| Bentwood at 1:47 - #11 Liam Callis for Trip - Minor 7.4(2 pim) | 
| Period 2 | 
| Bentwood at 10:34 - #16 Ryan King for Hooking Minor - 7.2a(2 pim) | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| No Penalties | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | Will Highet | 2 | 0 | 2 | 0.00 | 
| 12 | Cedric Chenier | 1 | 0 | 1 | 0.00 | 
| 91 | Bryden Kiesman | 1 | 0 | 1 | 0.00 | 
| 6 | Ryan Forester | 0 | 1 | 1 | 0.00 | 
| 23 | Josh Barnowich | 0 | 1 | 1 | 0.00 | 
| 88 | Steven Goran | 0 | 1 | 1 | 0.00 | 
| 9 | Luke Frederickson | 0 | 0 | 0 | 0.00 | 
| 27 | Noah Paluck | 0 | 0 | 0 | 0.00 | 
| 31 | Cody Theilen | 0 | 0 | 0 | 0.00 | 
| 92 | Julien Chenier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Travis Blaine | 1 | 1 | 2 | 0.00 | 
| 11 | Liam Callis | 1 | 1 | 2 | 2.00 | 
| 73 | Troy Brown | 1 | 0 | 1 | 0.00 | 
| 10 | Ryan Schneider | 0 | 1 | 1 | 0.00 | 
| 12 | Ryan Vercaigne | 0 | 1 | 1 | 0.00 | 
| 13 | Tyler Brown | 0 | 0 | 0 | 0.00 | 
| 15 | Austin Chabidon | 0 | 0 | 0 | 0.00 | 
| 16 | Ryan King | 0 | 0 | 0 | 2.00 | 
| 29 | Johnny Hawash | 0 | 0 | 0 | 0.00 | 
| 68 | Kyle Fortin | 0 | 0 | 0 | 0.00 | 
| 74 | Keegan Papadopolous | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |