Division 2                                 -                              DEEP SEA TUGGERS                          
                                      
          
      
                              
                                #27 Dainon Espenell
                                                            | Position |                     Forward |                   
                                      | Hometown |                     Quito, Ecuador |                   
                                      | Height |                     5' 9" |                   
                                      | Weight |                     200 lbs |                   
                                      | Shoots |                     Left |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | Winter 24-25 |                 DEEP SEA TUGGERS |                 Dakota Community Centre Adult Hockey - Division 2 |                                   27 |                   21 |                     8 |                                 15 |                                 23 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   22.0 |                                           
                              | Winter 24-25 |                 Flying Phoques |                 Dakota Community Centre Adult Hockey - Division 3 |                                   2 |                   8 |                     0 |                                 2 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   28.0 |                                           
                              | Winter 23-24 |                 DEEP SEA TUGGERS |                 Dakota Community Centre Adult Hockey - Division 2 |                                   27 |                   16 |                     3 |                                 12 |                                 15 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   20.0 |                                           
                              | Winter 23-24 |                 RP Tropapauls |                 Dakota Community Centre Adult Hockey - Division 2 |                                   91 |                   9 |                     4 |                                 3 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   14.0 |                                           
                
                                      Spring 2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 27 |                   DEEP SEA TUGGERS |                   Espenell, Dainon |                   5 |                       4 |                                     8 |                                     12 |                       2.40 |                       0.80 |                       1.60 |                       1 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Playoff Game
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Hooking Minor - 7.2a(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Misconduct (10pim) |                   10.00 |                   1 |                       0 |                 
                                  | Slash - Double Minor (4 pim) |                   4.00 |                   1 |                       0 |                 
                                  | Slash Minor 8.4(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Trip - Minor 7.4(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Unsportsmanlike (2 pim) |                   2.00 |                   1 |                       0 |