DEEP SEA TUGGERS | 4 |
Dunder Mifflin Paper Company | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 21, 2024 10:30 PM | St. Vital Centennial Arena | DEEP SEA TUGGERS | Dunder Mifflin Paper Company |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DEEP SEA TUGGERS | 3 | 1 | 0 | 4 |
| Dunder Mifflin Paper Company | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DEEP SEA TUGGERS | 0 | 0 | 0 | 0 |
| Dunder Mifflin Paper Company | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DEEP SEA TUGGERS | -- |
| Dunder Mifflin Paper Company | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| DEEP SEA TUGGERS at 2:33 - #69 Pearce GareServed by #62 Preston Lee for High Stick Major - 8.3a / b (5 pim) |
| DEEP SEA TUGGERS at 2:33 - #69 Pearce Gare for Game Miscconduct (GM - No time penalty) |
| Period 3 |
| DEEP SEA TUGGERS at 12:00 - #77 Zavier Maguet for Body Contact - Minor 6.2a/b (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Eric McNeil | 1 | 2 | 3 | 0.00 |
| 10 | Samuel Balcaen | 2 | 0 | 2 | 0.00 |
| 77 | Zavier Maguet | 1 | 1 | 2 | 2.00 |
| 66 | Ty Harbottle | 0 | 2 | 2 | 0.00 |
| 75 | Matt Brown | 0 | 1 | 1 | 0.00 |
| 85 | Drew Bowles | 0 | 1 | 1 | 0.00 |
| Eric McNeill | 0 | 0 | 0 | 0.00 | |
| 14 | Lucas Derksen | 0 | 0 | 0 | 0.00 |
| 27 | Dainon Espenell | 0 | 0 | 0 | 0.00 |
| 29 | Cody Theilen | 0 | 0 | 0 | 0.00 |
| 62 | Preston Lee | 0 | 0 | 0 | 0.00 |
| 69 | Pearce Gare | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Tyson Last | 2 | 2 | 4 | 0.00 |
| 72 | Tyler Anderson | 2 | 2 | 4 | 0.00 |
| 29 | Nate Halvorsen | 2 | 1 | 3 | 0.00 |
| 20 | Ryan Clapham | 1 | 1 | 2 | 0.00 |
| 44 | Shanan McFadden | 1 | 1 | 2 | 0.00 |
| 83 | Ben Coppinger | 0 | 2 | 2 | 0.00 |
| 46 | Dylan Torgerson | 0 | 1 | 1 | 0.00 |
| 57 | Mark Taraschuk | 0 | 1 | 1 | 0.00 |
| Mason Swerdyliak | 0 | 0 | 0 | 0.00 | |
| 64 | Troy Earl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |