DEEP SEA TUGGERS | 5 |
Winter Apes | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 02, 2025 7:10 PM | Dakota Community Centre South Rink | DEEP SEA TUGGERS | Winter Apes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DEEP SEA TUGGERS | 3 | 1 | 1 | 5 |
| Winter Apes | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DEEP SEA TUGGERS | 0 | 0 | 0 | 0 |
| Winter Apes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DEEP SEA TUGGERS | -- |
| Winter Apes | -- |
| Period 1 |
|---|
| Winter Apes at 11:04 - #16 Tom McKinnon from #73 Greg Pedrick |
| DEEP SEA TUGGERS at 8:32 - #62 Preston Lee from #66 Ty Harbottle and #57 Kedric Lachiver |
| DEEP SEA TUGGERS at 4:40 - #66 Ty Harbottle from # Eric McNeill and #57 Kedric Lachiver |
| Winter Apes at 3:35 - #9 Blake Fortier from #75 Stephan Deniset |
| DEEP SEA TUGGERS at 1:04 - #88 Aaron Macdonell from #77 Zavier Maguet |
| Period 2 |
| DEEP SEA TUGGERS at 11:08 - #14 Lucas Derksen from #27 Dainon Espenell and #57 Kedric Lachiver |
| Winter Apes at 1:07 - #73 Greg Pedrick from #9 Blake Fortier and #6 Bryan Pratt |
| Period 3 |
| DEEP SEA TUGGERS at 8:25 - #4 Pascal Ruest from #57 Kedric Lachiver |
| Period 1 |
|---|
| DEEP SEA TUGGERS at 4:15 - #27 Dainon Espenell for Slash Minor 8.4(2 pim) |
| Winter Apes at 4:15 - #10 Todd Petrychko for Slash Minor 8.4(2 pim) |
| Period 2 |
| DEEP SEA TUGGERS at 0:16 - #62 Preston Lee for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Winter Apes at 4:48 - Bench PenaltyServed by #16 Tom McKinnon for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Kedric Lachiver | 0 | 4 | 4 | 0.00 |
| 66 | Ty Harbottle | 1 | 1 | 2 | 0.00 |
| 4 | Pascal Ruest | 1 | 0 | 1 | 0.00 |
| 14 | Lucas Derksen | 1 | 0 | 1 | 0.00 |
| 62 | Preston Lee | 1 | 0 | 1 | 2.00 |
| 88 | Aaron Macdonell | 1 | 0 | 1 | 0.00 |
| Eric McNeill | 0 | 1 | 1 | 0.00 | |
| 27 | Dainon Espenell | 0 | 1 | 1 | 2.00 |
| 77 | Zavier Maguet | 0 | 1 | 1 | 0.00 |
| 1 | Brayden Anderson (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Samuel Balcaen | 0 | 0 | 0 | 0.00 |
| 85 | Drew Bowles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brayden Anderson (AP) | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Blake Fortier | 1 | 1 | 2 | 0.00 |
| 73 | Greg Pedrick | 1 | 1 | 2 | 0.00 |
| 16 | Tom McKinnon | 1 | 0 | 1 | 0.00 |
| 6 | Bryan Pratt | 0 | 1 | 1 | 0.00 |
| 75 | Stephan Deniset | 0 | 1 | 1 | 0.00 |
| 2 | Mich Mabon | 0 | 0 | 0 | 0.00 |
| 10 | Todd Petrychko | 0 | 0 | 0 | 2.00 |
| 37 | Brent Rempel | 0 | 0 | 0 | 0.00 |
| 76 | Dave Mabon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Brent Rempel | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |