Blue Ducks | 7 |
DEEP SEA TUGGERS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 28, 2024 3:00 PM | Dakota Community Centre South Rink | Blue Ducks | DEEP SEA TUGGERS |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Blue Ducks | 1 | 2 | 3 | 0 | 6 |
| DEEP SEA TUGGERS | 1 | 1 | 4 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Blue Ducks | 0 | 0 | 0 | 0 | 0 |
| DEEP SEA TUGGERS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blue Ducks | 1 for 3 (33.33%) |
| DEEP SEA TUGGERS | 1 for 3 (33.33%) |
| Period 1 |
|---|
| Blue Ducks at 4:39 - #11 Kyle Vouriot from #61 Anthony Morrison and #17 Mike Gaudreau |
| DEEP SEA TUGGERS at 1:47 - #14 Lucas Derksen from #69 Pearce Gare and #88 Aaron Macdonell |
| Period 2 |
| Blue Ducks at 9:05 - #6 Jason Stephenson from #82 Nico Hince and #38 Pierre Landry |
| DEEP SEA TUGGERS at 4:21 (SH) - #14 Lucas Derksen from #57 Kedric Lachiver |
| Blue Ducks at 1:11 - #9 Dan Kelsey from #11 Kyle Vouriot and #4 Keegan Foster |
| Period 3 |
| DEEP SEA TUGGERS at 11:24 - #9 Ty Mcnaughton from #77 Zavier Maguet |
| DEEP SEA TUGGERS at 5:20 - #75 Matt Brown from #88 Aaron Macdonell |
| DEEP SEA TUGGERS at 3:50 (PP) - #77 Zavier Maguet |
| Blue Ducks at 3:38 - #82 Nico Hince from #17 Mike Gaudreau and #6 Jason Stephenson |
| Blue Ducks at 2:13 (PP) - #6 Jason Stephenson from #38 Pierre Landry and #82 Nico Hince |
| DEEP SEA TUGGERS at 0:59 - #14 Lucas Derksen from #69 Pearce Gare |
| Blue Ducks at 0:21 - #82 Nico Hince |
| Period 1 |
|---|
| Blue Ducks at 9:35 - #9 Dan Kelsey for Interference Minor - 7.3a(2 pim) |
| Blue Ducks at 4:03 - #14 Jeremy Clancy for Trip - Minor 7.4(2 pim) |
| Period 2 |
| DEEP SEA TUGGERS at 6:34 - #57 Kedric Lachiver for Trip - Minor 7.4(2 pim) |
| DEEP SEA TUGGERS at 4:31 - #4 Pascal Ruest for Trip - Minor 7.4(2 pim) |
| Period 3 |
| Blue Ducks at 4:23 - #11 Kyle Vouriot for Trip - Minor 7.4(2 pim) |
| DEEP SEA TUGGERS at 3:06 - #0 Eric McNeil for Hooking Minor - 7.2a(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 82 | Nico Hince | 1 | No |
| 9 | Dan Kelsey | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 9 | Ty Mcnaughton | 1 | No |
| 14 | Lucas Derksen | 2 | No |
| 77 | Zavier Maguet | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Nico Hince | 2 | 2 | 4 | 0.00 |
| 6 | Jason Stephenson | 2 | 1 | 3 | 0.00 |
| 11 | Kyle Vouriot | 1 | 1 | 2 | 2.00 |
| 17 | Mike Gaudreau | 0 | 2 | 2 | 0.00 |
| 38 | Pierre Landry | 0 | 2 | 2 | 0.00 |
| 9 | Dan Kelsey | 1 | 0 | 1 | 2.00 |
| 4 | Keegan Foster | 0 | 1 | 1 | 0.00 |
| 61 | Anthony Morrison | 0 | 1 | 1 | 0.00 |
| 14 | Jeremy Clancy | 0 | 0 | 0 | 2.00 |
| 57 | Brett Gagnon | 0 | 0 | 0 | 0.00 |
| 77 | Nathan Pumant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lucas Derksen | 3 | 0 | 3 | 0.00 |
| 77 | Zavier Maguet | 1 | 1 | 2 | 0.00 |
| 69 | Pearce Gare | 0 | 2 | 2 | 0.00 |
| 88 | Aaron Macdonell | 0 | 2 | 2 | 0.00 |
| 9 | Ty Mcnaughton | 1 | 0 | 1 | 0.00 |
| 75 | Matt Brown | 1 | 0 | 1 | 0.00 |
| 57 | Kedric Lachiver | 0 | 1 | 1 | 2.00 |
| 0 | Eric McNeil | 0 | 0 | 0 | 2.00 |
| 0 | Eric McNeill | 0 | 0 | 0 | 0.00 |
| 4 | Pascal Ruest | 0 | 0 | 0 | 2.00 |
| 27 | Dainon Espenell | 0 | 0 | 0 | 0.00 |
| 29 | Cody Theilen | 0 | 0 | 0 | 0.00 |
| 62 | Preston Lee | 0 | 0 | 0 | 0.00 |
| 85 | Drew Bowles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |