Division 2                                 -                              DEEP SEA TUGGERS                          
                                      
          
      
                              
                                #88 Aaron Macdonell
                                                            | Position |                     Forward |                   
                                      | Hometown |                     Saint Petersburg, Russia |                   
                                      | Height |                     6' 6" |                   
                                      | Weight |                     220 lbs |                   
                                      | Shoots |                     Left |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | Winter 24-25 |                 DEEP SEA TUGGERS |                 Dakota Community Centre Adult Hockey - Division 2 |                                   88 |                   22 |                     11 |                                 11 |                                 22 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | Winter 24-25 |                 Tinder Surprise |                 Dakota Community Centre Adult Hockey - Division 7 |                                   16 |                   7 |                     3 |                                 7 |                                 10 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | Winter 23-24 |                 DEEP SEA TUGGERS |                 Dakota Community Centre Adult Hockey - Division 2 |                                   88 |                   18 |                     11 |                                 12 |                                 23 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | Winter 23-24 |                 Tinder Surprise |                 Dakota Community Centre Adult Hockey - Division 9 |                                   69 |                   19 |                     9 |                                 8 |                                 17 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   10.0 |                                           
                
                                      Spring 2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 88 |                   DEEP SEA TUGGERS |                   Macdonell, Aaron |                   5 |                       3 |                                     2 |                                     5 |                       1.00 |                       0.60 |                       0.40 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Playoff Game
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Hooking Minor - 7.2a(2 pim) |                   2.00 |                   2 |                       0 |