Division 2                                 -                              DEEP SEA TUGGERS                          
                                      
          
      
                              
                                #69 Ty Mcnaughton
                                                            | Position |                     Forward |                   
                                      | Hometown |                     Vancouver, BC |                   
                                      | Height |                     5' 9" |                   
                                      | Weight |                     160 lbs |                   
                                      | Shoots |                     Left |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | Winter 24-25 |                 DEEP SEA TUGGERS |                 Dakota Community Centre Adult Hockey - Division 2 |                                   69 |                   13 |                     8 |                                 6 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     3 |                     1 |                   2.0 |                                           
                              | Winter 24-25 |                 HC Salsa |                 Dakota Community Centre Adult Hockey - Division 9 |                                   94 |                   1 |                     1 |                                 2 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | Winter 23-24 |                 DEEP SEA TUGGERS |                 Dakota Community Centre Adult Hockey - Division 2 |                                   9 |                   23 |                     21 |                                 11 |                                 32 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                
                                      Spring 2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 69 |                   DEEP SEA TUGGERS |                   Mcnaughton, Ty |                   2 |                       1 |                                     1 |                                     2 |                       1.00 |                       0.50 |                       0.50 |                       0 |                       1 |                       0 |                     2.0 |                                                 
                      
                                Game By Game Playoff Game
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Rough - Minor - 6.7K(2 pim) |                   2.00 |                   1 |                       0 |