Division 11                                 -                              Cornhole Cavaliers                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | Winter 24-25 | Cornhole Cavaliers | Dakota Community Centre Adult Hockey - Division 11 | 19 | 30 | 24 | 24 | 48 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 | 
                              | Winter 24-25 | Tropics Hockey Club | Dakota Community Centre Adult Hockey - Division 9 | 12 | 29 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 | 
                              | Spring 2024 | Tropics | Dakota Community Centre Adult Hockey - Div 5 | 12 | 15 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 | 
                              | Winter 23-24 | Cornhole Cavaliers | Dakota Community Centre Adult Hockey - Division 14 | 19 | 29 | 34 | 14 | 48 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 30.0 | 
                              | Winter 23-24 | Tropics | Dakota Community Centre Adult Hockey - Division 11 | 12 | 26 | 12 | 15 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 41.0 | 
                
                                      Spring 2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 19 | Cornhole Cavaliers | Smith, Nik | 4 | 9 | 3 | 12 | 3.00 | 2.25 | 0.75 | 0 | 0 | 0 | 4.0 | 
                      
                                Game By Game Playoff Game
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Body Contact - Double Minor (4 min) | 4.00 | 1 | 0 | 
                                  | Body Contact - Minor 6.2a/b (2 pim) | 2.00 | 1 | 0 | 
                                  | Misconduct (10pim) | 10.00 | 1 | 0 | 
                                  | Rough - Minor - 6.7K(2 pim) | 2.00 | 1 | 0 | 
                                  | Trip - Minor 7.4(2 pim) | 2.00 | 1 | 0 | 
                                  | Unsportsmanlike (2 pim) | 2.00 | 2 | 0 |