Miracle on Ice | 11 |
Cornhole Cavaliers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 15, 2024 9:15 PM | St. Norbert Community Centre Rink | Miracle on Ice | Cornhole Cavaliers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Miracle on Ice | 4 | 4 | 3 | 11 |
| Cornhole Cavaliers | 1 | 4 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Miracle on Ice | 0 | 0 | 0 | 0 |
| Cornhole Cavaliers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Miracle on Ice | -- |
| Cornhole Cavaliers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Mark Antunes | 3 | 3 | 6 | 0.00 |
| 40 | Devin Evenson | 1 | 3 | 4 | 0.00 |
| 13 | Dave Moisey | 2 | 1 | 3 | 0.00 |
| 77 | Tim Surridge | 1 | 2 | 3 | 0.00 |
| 51 | Ryan Fontaine | 2 | 0 | 2 | 0.00 |
| 5 | Daryl Patton | 1 | 1 | 2 | 0.00 |
| 25 | Darren Sweers | 1 | 1 | 2 | 0.00 |
| 4 | Jason Smith | 0 | 0 | 0 | 0.00 |
| 19 | Marty Langhan | 0 | 0 | 0 | 0.00 |
| 23 | Rudy Penner | 0 | 0 | 0 | 0.00 |
| 37 | Mo Leye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Mo Leye | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brendan Tokarz | 4 | 1 | 5 | 0.00 |
| 13 | Michael Peterkin | 1 | 3 | 4 | 0.00 |
| 19 | Nik Smith | 2 | 1 | 3 | 0.00 |
| 24 | Eric Cook | 1 | 0 | 1 | 0.00 |
| 2 | Charlie Albo | 0 | 1 | 1 | 0.00 |
| 3 | Trent McGregor | 0 | 1 | 1 | 0.00 |
| 27 | Kevin Moniz | 0 | 1 | 1 | 0.00 |
| 5 | Brenden Gorman | 0 | 0 | 0 | 0.00 |
| 6 | Brent Heinrichs | 0 | 0 | 0 | 0.00 |
| 11 | Mario Mancusi | 0 | 0 | 0 | 0.00 |
| 14 | Jarad Blumhagen | 0 | 0 | 0 | 0.00 |
| 31 | Adam Ginn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Adam Ginn | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |