| Pigeons | 7 | 
| Cornhole Cavaliers | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Mar. 08, 2025 8:00 PM | Dakota Community Centre North Rink | Pigeons | Cornhole Cavaliers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pigeons | 4 | 1 | 2 | 7 | 
| Cornhole Cavaliers | 1 | 2 | 3 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pigeons | 0 | 0 | 0 | 0 | 
| Cornhole Cavaliers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Pigeons | -- | 
| Cornhole Cavaliers | -- | 
| Period 1 | 
|---|
| Pigeons at 10:27 - #95 Tyler Delaney from #6 Risa Shatford | 
| Pigeons at 8:28 - #55 Kevin White from #99 Connor Nicholson and #10 Kory Harnum | 
| Pigeons at 6:18 - #95 Tyler Delaney from #10 Kory Harnum | 
| Cornhole Cavaliers at 5:08 - #17 Brendan Tokarz from #67 Mathew Baptiste | 
| Pigeons at 4:30 - #99 Connor Nicholson from #17 Kyle Butchart | 
| Period 2 | 
| Pigeons at 8:32 - #17 Kyle Butchart from #99 Connor Nicholson | 
| Cornhole Cavaliers at 6:50 - #67 Mathew Baptiste from #16 Mathew Myrovich | 
| Cornhole Cavaliers at 2:44 - #16 Mathew Myrovich from #17 Brendan Tokarz | 
| Period 3 | 
| Cornhole Cavaliers at 10:47 - #27 Kevin Moniz from #19 Nik Smith and #6 Brent Heinrichs | 
| Cornhole Cavaliers at 9:37 - #13 Michael Peterkin from #17 Brendan Tokarz | 
| Pigeons at 5:23 - #6 Risa Shatford from #0 Ryan James | 
| Pigeons at 3:47 - #99 Connor Nicholson from #55 Kevin White and #17 Kyle Butchart | 
| Cornhole Cavaliers at 0:32 - #16 Mathew Myrovich from #13 Michael Peterkin and #67 Mathew Baptiste | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Pigeons at 10:08 - #99 Connor Nicholson for Rough - Minor - 6.7K(2 pim) | 
| Cornhole Cavaliers at 10:08 - #5 Brenden Gorman for Interference Minor - 7.3a(2 pim) | 
| Cornhole Cavaliers at 7:11 - #5 Brenden Gorman for Hooking Minor - 7.2a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 99 | Connor Nicholson | 2 | 2 | 4 | 2.00 | 
| 17 | Kyle Butchart | 1 | 2 | 3 | 0.00 | 
| 95 | Tyler Delaney | 2 | 0 | 2 | 0.00 | 
| 6 | Risa Shatford | 1 | 1 | 2 | 0.00 | 
| 55 | Kevin White | 1 | 1 | 2 | 0.00 | 
| 10 | Kory Harnum | 0 | 2 | 2 | 0.00 | 
| 0 | Ryan James | 0 | 1 | 1 | 0.00 | 
| 2 | Riley Goerzen | 0 | 0 | 0 | 0.00 | 
| 20 | Craig Vroom | 0 | 0 | 0 | 0.00 | 
| 27 | Justin Stetcher | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 20 | Craig Vroom | 36:00 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Mathew Myrovich | 2 | 1 | 3 | 0.00 | 
| 17 | Brendan Tokarz | 1 | 2 | 3 | 0.00 | 
| 67 | Mathew Baptiste | 1 | 2 | 3 | 0.00 | 
| 13 | Michael Peterkin | 1 | 1 | 2 | 0.00 | 
| 27 | Kevin Moniz | 1 | 0 | 1 | 0.00 | 
| 6 | Brent Heinrichs | 0 | 1 | 1 | 0.00 | 
| 19 | Nik Smith | 0 | 1 | 1 | 0.00 | 
| 0 | Scott Smith | 0 | 0 | 0 | 0.00 | 
| 2 | Charlie Albo | 0 | 0 | 0 | 0.00 | 
| 3 | Trent McGregor | 0 | 0 | 0 | 0.00 | 
| 5 | Brenden Gorman | 0 | 0 | 0 | 4.00 | 
| 11 | Mario Mancusi | 0 | 0 | 0 | 0.00 | 
| 12 | Adam Ginn | 0 | 0 | 0 | 0.00 | 
| 24 | Eric Cook | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Scott Smith | 36:00 | 7 | 0 | -7 | -Infinity | 
| Name | 
|---|
| No Officials Entered |