DEEP SEA TUGGERS |                                 6 |           
                  Bentwood |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jan. 05, 2025 8:00 PM | St. Norbert Community Centre Rink | DEEP SEA TUGGERS | Bentwood | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| DEEP SEA TUGGERS | 3 | 2 | 1 | 6 | 
| Bentwood | 0 | 1 | 3 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| DEEP SEA TUGGERS | 0 | 0 | 0 | 0 | 
| Bentwood | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| DEEP SEA TUGGERS | -- | 
| Bentwood | -- | 
| Period 1 | 
|---|
| DEEP SEA TUGGERS at 8:36 - #9 Ty Mcnaughton from #69 Pearce Gare | 
| DEEP SEA TUGGERS at 2:58 - #10 Samuel Balcaen from #77 Zavier Maguet and #14 Lucas Derksen | 
| DEEP SEA TUGGERS at 1:40 - #4 Pascal Ruest from #75 Jake Naykens | 
| Period 2 | 
| Bentwood at 8:00 - #0 Riley Bomek from #4 Travis Blaine | 
| DEEP SEA TUGGERS at 5:09 - #14 Lucas Derksen from #4 Pascal Ruest | 
| DEEP SEA TUGGERS at 0:08 - #75 Jake Naykens from #77 Zavier Maguet and #57 Kedric Lachiver | 
| Period 3 | 
| Bentwood at 9:01 - #74 Keegan Papadopolous from #4 Travis Blaine and #17 Keaton Gunn | 
| DEEP SEA TUGGERS at 8:08 - #75 Jake Naykens from #62 Preston Lee | 
| Bentwood at 1:32 - #0 Riley Bomek from #7 Brady Stephanson and #23 Brett Lefko | 
| Bentwood at 1:00 - #4 Travis Blaine from #77 Justin Guilbault | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Bentwood at 4:21 - #7 Brady Stephanson for Trip - Minor 7.4(2 pim) | 
| Period 3 | 
| DEEP SEA TUGGERS at 7:32 - #4 Pascal Ruest for Hooking Minor - 7.2a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 75 | Jake Naykens | 2 | 1 | 3 | 0.00 | 
| 4 | Pascal Ruest | 1 | 1 | 2 | 2.00 | 
| 14 | Lucas Derksen | 1 | 1 | 2 | 0.00 | 
| 77 | Zavier Maguet | 0 | 2 | 2 | 0.00 | 
| 9 | Ty Mcnaughton | 1 | 0 | 1 | 0.00 | 
| 10 | Samuel Balcaen | 1 | 0 | 1 | 0.00 | 
| 57 | Kedric Lachiver | 0 | 1 | 1 | 0.00 | 
| 62 | Preston Lee | 0 | 1 | 1 | 0.00 | 
| 69 | Pearce Gare | 0 | 1 | 1 | 0.00 | 
| 0 | Eric McNeill | 0 | 0 | 0 | 0.00 | 
| 29 | Cody Theilen | 0 | 0 | 0 | 0.00 | 
| 85 | Drew Bowles | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Cody Theilen | 36:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Travis Blaine | 1 | 2 | 3 | 0.00 | 
| 0 | Riley Bomek | 2 | 0 | 2 | 0.00 | 
| 74 | Keegan Papadopolous | 1 | 0 | 1 | 0.00 | 
| 7 | Brady Stephanson | 0 | 1 | 1 | 2.00 | 
| 17 | Keaton Gunn | 0 | 1 | 1 | 0.00 | 
| 23 | Brett Lefko | 0 | 1 | 1 | 0.00 | 
| 77 | Justin Guilbault | 0 | 1 | 1 | 0.00 | 
| 6 | Matthew Schmidt | 0 | 0 | 0 | 0.00 | 
| 9 | Dylan Stockl | 0 | 0 | 0 | 0.00 | 
| 12 | Ryan Vercaigne | 0 | 0 | 0 | 0.00 | 
| 13 | Tyler Brown | 0 | 0 | 0 | 0.00 | 
| 29 | Johnny Hawash | 0 | 0 | 0 | 0.00 | 
| 68 | Kyle Fortin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Johnny Hawash | 36:00 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| No Officials Entered |