Division 11                                 -                              Bud Knights                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | Winter 24-25 | Bud Knights | Dakota Community Centre Adult Hockey - Division 11 | 11 | 18 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 | 
                              | Winter 23-24 | Bud Knights | Dakota Community Centre Adult Hockey - Division 13 | 11 | 19 | 13 | 13 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 | 
                              | Winter 23-24 | Bud Knights | Dakota Community Centre Adult Hockey - Division 13 | 11 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | Winter 23-24 | Bud Knights | Dakota Community Centre Adult Hockey - Division 13 | 11 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2012-2013 |  | - |  | 27 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 |  |  |  | 75.0 | 
                              | 2012-2013 Playoffs |  | - |  | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |  |  |  | 23.0 | 
                
                                      Spring 2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 11 | Bud Knights | Lang, Riley | 4 | 1 | 2 | 3 | 0.75 | 0.25 | 0.50 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Playoff Game
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Rough - Minor - 6.7K(2 pim) | 2.00 | 1 | 0 |