Stickmen | 3 |
Bud Knights | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 03, 2025 9:30 PM | Dakota Community Centre North Rink | Stickmen | Bud Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stickmen | 3 | 0 | 0 | 3 |
| Bud Knights | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stickmen | 0 | 0 | 0 | 0 |
| Bud Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stickmen | -- |
| Bud Knights | -- |
| Period 1 |
|---|
| Bud Knights at 6:24 - #11 Riley Lang from #24 Eric Saler |
| Stickmen at 3:39 - #21 Ben Schmidt from #16 Christian Trites and #63 Michael Wachal |
| Stickmen at 3:22 - #21 Ben Schmidt from #63 Michael Wachal and #68 Andy Gidilewich |
| Bud Knights at 2:20 - #23 Stephen Busilla from #6 Jamie Neal |
| Bud Knights at 0:28 - #10 Everett Morin from #33 Jesse Lawrence and #24 Eric Saler |
| Stickmen at 0:12 - #18 Cam Muckosky from #68 Andy Gidilewich |
| Period 2 |
| Bud Knights at 2:09 - #33 Jesse Lawrence from #10 Everett Morin |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Stickmen at 11:32 - #95 Noel Gelineau for Holding Minor - 7.1a (2 pim) |
| Stickmen at 1:47 - #94 Thomas Hibbert for Trip - Minor 7.4(2 pim) |
| Period 2 |
| Stickmen at 9:49 - #9 Noah Morissette for Slash Minor 8.4(2 pim) |
| Bud Knights at 4:45 - #24 Eric Saler for Interference Minor - 7.3a(2 pim) |
| Period 3 |
| Bud Knights at 4:08 - #33 Jesse Lawrence for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ben Schmidt | 2 | 0 | 2 | 0.00 |
| 63 | Michael Wachal | 0 | 2 | 2 | 0.00 |
| 68 | Andy Gidilewich | 0 | 2 | 2 | 0.00 |
| 18 | Cam Muckosky | 1 | 0 | 1 | 0.00 |
| 16 | Christian Trites | 0 | 1 | 1 | 0.00 |
| 4 | Chris Magnan | 0 | 0 | 0 | 0.00 |
| 9 | Noah Morissette | 0 | 0 | 0 | 2.00 |
| 19 | Matt Wachal | 0 | 0 | 0 | 0.00 |
| 30 | Connor Schmidt | 0 | 0 | 0 | 0.00 |
| 69 | Garet Burdey | 0 | 0 | 0 | 0.00 |
| 84 | Matt Poggi | 0 | 0 | 0 | 0.00 |
| 91 | Wayne Quinn | 0 | 0 | 0 | 0.00 |
| 94 | Thomas Hibbert | 0 | 0 | 0 | 2.00 |
| 95 | Noel Gelineau | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Everett Morin | 1 | 1 | 2 | 0.00 |
| 33 | Jesse Lawrence | 1 | 1 | 2 | 2.00 |
| 24 | Eric Saler | 0 | 2 | 2 | 2.00 |
| 11 | Riley Lang | 1 | 0 | 1 | 0.00 |
| 23 | Stephen Busilla | 1 | 0 | 1 | 0.00 |
| 6 | Jamie Neal | 0 | 1 | 1 | 0.00 |
| 1 | Adam Grabowiecki | 0 | 0 | 0 | 0.00 |
| 9 | Tyler Anderson | 0 | 0 | 0 | 0.00 |
| 16 | Neil Ramore | 0 | 0 | 0 | 0.00 |
| 69 | Bennet Whiteside | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |