Div 1 - Wolfpack
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | DEEP SEA TUGGERS | Dakota Community Centre Adult Hockey - Division 2 | 77 | 30 | 16 | 23 | 39 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
Winter 24-25 | Saturday Knights | Dakota Community Centre Adult Hockey - Division 9 | 77 | 3 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 24-25 | Tropics | Dakota Community Centre Adult Hockey - Division 2 | 21 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Spring 2024 | Wolfpack | Dakota Community Centre Adult Hockey - Div 1 | 2 | 12 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
Winter 23-24 | DEEP SEA TUGGERS | Dakota Community Centre Adult Hockey - Division 2 | 77 | 31 | 25 | 19 | 44 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
Winter 23-24 | Brew Hawks | Dakota Community Centre Adult Hockey - Division 3 | 7 | 30 | 19 | 18 | 37 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
Spring 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Wolfpack | Maguet, Zavier | 12 | 9 | 10 | 19 | 1.58 | 0.75 | 0.83 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Playoff Game
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/18/2024 | vs Ice Apes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6/25/2024 | @ Royals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact - Minor 6.2a/b (2 pim) | 2.00 | 1 | 0 |
Holding Stick (2 pim) | 2.00 | 1 | 0 |
Hooking Minor - 7.2a(2 pim) | 2.00 | 2 | 0 |
Interference Minor - 7.3a(2 pim) | 2.00 | 1 | 0 |
Rough - Minor - 6.7K(2 pim) | 2.00 | 1 | 0 |