Wolfpack | 4 |
TDT | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 30, 2024 8:20 PM | Dakota Community Centre North Rink | Wolfpack | TDT |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wolfpack | 0 | 2 | 1 | 1 | 4 |
TDT | 0 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wolfpack | 0 | 0 | 0 | 0 | 0 |
TDT | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolfpack | -- |
TDT | -- |
Period 1 |
---|
No Scoring |
Period 2 |
TDT at 8:41 - #55 Jeremy Arns from #22 Naaman Hofer and #9 Gary Duszak |
Wolfpack at 7:57 - #2 Zavier Maguet from #48 Devin Bulloch and #66 Matthew Besant |
Wolfpack at 6:25 - #66 Matthew Besant from #9 Justin Carriere and #12 Cody Mitchell |
TDT at 4:50 - #66 Jeremy Warnick from #37 Jakob Hofer |
Period 3 |
Wolfpack at 11:23 - #91 Sam Alsip from #55 Cory Chrapun and #9 Justin Carriere |
TDT at 3:57 - #33 Jarod Rathbone from #37 Jakob Hofer and #17 Rob Rabichuk |
Period 4 |
Wolfpack at 0:00 - #4 Tyler Broda |
Period 1 |
---|
Wolfpack at 12:00 - #13 Nate Hinds for Delay of Game 10.1 (2 pim) |
Period 2 |
Wolfpack at 11:28 - #40 Kolby Thornton for Delay of Game 10.1 (2 pim) |
TDT at 5:29 - #33 Jarod Rathbone for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Wolfpack at 7:36 - #12 Cody Mitchell for Holding Minor - 7.1a (2 pim) |
TDT at 6:09 - #37 Jakob Hofer for Hooking Minor - 7.2a(2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Matthew Besant | 1 | 1 | 2 | 0.00 |
9 | Justin Carriere | 0 | 2 | 2 | 0.00 |
2 | Zavier Maguet | 1 | 0 | 1 | 0.00 |
4 | Tyler Broda | 1 | 0 | 1 | 0.00 |
91 | Sam Alsip | 1 | 0 | 1 | 0.00 |
12 | Cody Mitchell | 0 | 1 | 1 | 2.00 |
48 | Devin Bulloch | 0 | 1 | 1 | 0.00 |
55 | Cory Chrapun | 0 | 1 | 1 | 0.00 |
13 | Nate Hinds | 0 | 0 | 0 | 2.00 |
19 | Joel Perkins | 0 | 0 | 0 | 0.00 |
40 | Kolby Thornton | 0 | 0 | 0 | 2.00 |
96 | Brayden Bazinet | 0 | 0 | 0 | 0.00 |
99 | Cade Mckee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Kolby Thornton | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Jakob Hofer | 0 | 2 | 2 | 2.00 |
33 | Jarod Rathbone | 1 | 0 | 1 | 2.00 |
55 | Jeremy Arns | 1 | 0 | 1 | 0.00 |
66 | Jeremy Warnick | 1 | 0 | 1 | 0.00 |
9 | Gary Duszak | 0 | 1 | 1 | 0.00 |
17 | Rob Rabichuk | 0 | 1 | 1 | 0.00 |
22 | Naaman Hofer | 0 | 1 | 1 | 0.00 |
8 | Darryl Flett | 0 | 0 | 0 | 0.00 |
29 | Matt Epp | 0 | 0 | 0 | 0.00 |
92 | Dwayne McFadden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Matt Epp | 36:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |