Division 12                                 -                              Too Old For Timbits                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | Spring 2025 | Wolfpack | Dakota Community Centre Adult Hockey - Div 2 | 91 | 10 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | Winter 24-25 | The Tabernaks | Dakota Community Centre Adult Hockey - Division 5 | 19 | 28 | 19 | 21 | 40 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 16.0 | 
                              | Winter 24-25 | Too Old For Timbits | Dakota Community Centre Adult Hockey - Division 12 | 78 | 1 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | Spring 2024 | Wolfpack | Dakota Community Centre Adult Hockey - Div 1 | 19 | 6 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 | 
                              | Winter 23-24 | Master Anglers | Dakota Community Centre Adult Hockey - Division 8 | 8 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                
                                      Spring 2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 78 | Too Old For Timbits | Perkins, Noah | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Regular Season
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 12/22/2024 | @ Mid Ice Crises | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |