Division 11                                 -                              Red Light District                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | Spring 2025 | Sudden Death | Dakota Community Centre Adult Hockey - Div 5 | 3 | 12 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 | 
                              | Winter 24-25 | Tropics Hockey Club | Dakota Community Centre Adult Hockey - Division 9 | 27 | 28 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 32.0 | 
                              | Winter 24-25 | Red Light District | Dakota Community Centre Adult Hockey - Division 11 | 9 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | Spring 2024 | Tropics | Dakota Community Centre Adult Hockey - Div 5 | 27 | 15 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | Winter 23-24 | Tropics | Dakota Community Centre Adult Hockey - Division 11 | 27 | 25 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 18.0 | 
                              | Winter 23-24 | Red Light District | Dakota Community Centre Adult Hockey - Division 12 | 9 | 1 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                
                                      Spring 2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 9 | Red Light District | Thiele, Eric | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |