Division 9                                 -                              Lucky Pucks                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | Winter 24-25 | 13 Guys and a Puck | Dakota Community Centre Adult Hockey - Division 8 | 77 | 14 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 | 
                              | Winter 24-25 | Lucky Pucks | Dakota Community Centre Adult Hockey - Division 9 | 3 | 24 | 3 | 13 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | Winter 24-25 | 13 Guys and a Puck | Dakota Community Centre Adult Hockey - Division 8 |  | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | Winter 23-24 | Lucky Pucks | Dakota Community Centre Adult Hockey - Division 12 | 3 | 22 | 9 | 13 | 22 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 | 
                              | Winter 23-24 | 13 Guys and a Puck | Dakota Community Centre Adult Hockey - Division 10 | 77 | 22 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                
                                      Spring 2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 3 | Lucky Pucks | Dubois, Derek | 3 | 0 | 6 | 6 | 2.00 | 0.00 | 2.00 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Playoff Game
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Cross-Check - Double Minor (4 mins) 8.2 | 4.00 | 1 | 0 | 
                                  | Trip - Minor 7.4(2 pim) | 2.00 | 1 | 0 |