Jimmie Rustlers | 6 |
Transcona Cowboys | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 17, 2025 10:40 PM | Dakota Community Centre North Rink | Jimmie Rustlers | Transcona Cowboys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jimmie Rustlers | 2 | 2 | 2 | 6 |
| Transcona Cowboys | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jimmie Rustlers | 0 | 0 | 0 | 0 |
| Transcona Cowboys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jimmie Rustlers | -- |
| Transcona Cowboys | -- |
| Period 1 |
|---|
| Transcona Cowboys at 8:48 - #46 Griffin Boomer from #98 Nik Bear |
| Jimmie Rustlers at 8:36 - #17 Cole Vincent from #2 Paul Savard |
| Jimmie Rustlers at 5:21 (PP) - #18 Rory Didoshak from #10 Garret Ritsema and #13 Kyle Normand |
| Transcona Cowboys at 4:48 - #7 Evan Dmytro from #46 Griffin Boomer |
| Period 2 |
| Jimmie Rustlers at 11:23 - #17 Cole Vincent |
| Transcona Cowboys at 10:06 - #18 Duran Asselstine from #46 Griffin Boomer and #10 Reid Hepworth |
| Transcona Cowboys at 6:05 - #98 Nik Bear |
| Transcona Cowboys at 3:03 - #98 Nik Bear from #3 Daniel Hepworth |
| Transcona Cowboys at 0:21 - #98 Nik Bear |
| Jimmie Rustlers at 0:09 - #19 Kurt Vanlinge |
| Period 3 |
| Transcona Cowboys at 8:05 - #98 Nik Bear from #46 Griffin Boomer |
| Transcona Cowboys at 6:25 - #16 Thomas Boomer from #3 Daniel Hepworth |
| Jimmie Rustlers at 5:33 - #19 Kurt Vanlinge from #17 Cole Vincent |
| Jimmie Rustlers at 1:14 - #19 Kurt Vanlinge from #17 Cole Vincent |
| Period 1 |
|---|
| Jimmie Rustlers at 11:44 - #17 Cole Vincent for Trip - Minor 7.4(2 pim) |
| Transcona Cowboys at 5:56 - #3 Daniel Hepworth for Rough - Minor - 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cole Vincent | 2 | 2 | 4 | 2.00 |
| 19 | Kurt Vanlinge | 3 | 0 | 3 | 0.00 |
| 18 | Rory Didoshak | 1 | 0 | 1 | 0.00 |
| 2 | Paul Savard | 0 | 1 | 1 | 0.00 |
| 10 | Garret Ritsema | 0 | 1 | 1 | 0.00 |
| 13 | Kyle Normand | 0 | 1 | 1 | 0.00 |
| 1 | Ryan Middleton | 0 | 0 | 0 | 0.00 |
| 3 | Kade Smit | 0 | 0 | 0 | 0.00 |
| 12 | Sean Storm | 0 | 0 | 0 | 0.00 |
| 16 | Anthony Bertrand (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Ray Buors | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Nik Bear | 4 | 1 | 5 | 0.00 |
| 46 | Griffin Boomer | 1 | 3 | 4 | 0.00 |
| 3 | Daniel Hepworth | 0 | 2 | 2 | 2.00 |
| 7 | Evan Dmytro | 1 | 0 | 1 | 0.00 |
| 16 | Thomas Boomer (Committed) | 1 | 0 | 1 | 0.00 |
| 18 | Duran Asselstine | 1 | 0 | 1 | 0.00 |
| 10 | Reid Hepworth | 0 | 1 | 1 | 0.00 |
| 8 | Dillion Sawler | 0 | 0 | 0 | 0.00 |
| 30 | Connor Stewart | 0 | 0 | 0 | 0.00 |
| 51 | Thomas Hepworth | 0 | 0 | 0 | 0.00 |
| 66 | Kyran Theissen | 0 | 0 | 0 | 0.00 |
| 69 | Owen Wilgosh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |