Dirty Bin Muckers | 3 |
Coors Lightning | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 12, 2025 10:00 PM | Dakota Community Centre South Rink | Dirty Bin Muckers | Coors Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dirty Bin Muckers | 0 | 0 | 3 | 3 |
| Coors Lightning | 0 | 6 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dirty Bin Muckers | 0 | 0 | 0 | 0 |
| Coors Lightning | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dirty Bin Muckers | -- |
| Coors Lightning | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Coors Lightning at 10:21 - #69 Cole Phillion from #12 Will Chaban |
| Coors Lightning at 8:13 - #8 Kyle Todoruk from #23 Hunter Chudley and #29 Sage Delaronde |
| Coors Lightning at 5:24 - #8 Kyle Todoruk from #61 Damon Olson and #12 Will Chaban |
| Coors Lightning at 4:06 - #8 Kyle Todoruk from #6 Matt Mccorrister and #98 Griffin Boomer |
| Coors Lightning at 2:08 (PP) - #98 Griffin Boomer from #23 Hunter Chudley and #61 Damon Olson |
| Coors Lightning at 0:46 - #6 Matt Mccorrister from #81 Matt Laden |
| Period 3 |
| Dirty Bin Muckers at 8:31 - #99 Braeden Ness from #77 Joel Ditchfield |
| Coors Lightning at 7:17 - #8 Kyle Todoruk from #61 Damon Olson and #81 Matt Laden |
| Dirty Bin Muckers at 5:44 - #27 Weslee Loney from #79 Dylan Moore and #94 Brant Ditchfield |
| Coors Lightning at 3:46 - #98 Griffin Boomer from #69 Cole Phillion and #23 Hunter Chudley |
| Dirty Bin Muckers at 2:48 - #99 Braeden Ness |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Dirty Bin Muckers at 3:44 - #53 Doug Williams for Trip - Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Braeden Ness | 2 | 0 | 2 | 0.00 |
| 27 | Weslee Loney | 1 | 0 | 1 | 0.00 |
| 77 | Joel Ditchfield | 0 | 1 | 1 | 0.00 |
| 79 | Dylan Moore | 0 | 1 | 1 | 0.00 |
| 94 | Brant Ditchfield | 0 | 1 | 1 | 0.00 |
| 4 | Riley Edwards | 0 | 0 | 0 | 0.00 |
| 7 | Owen Loney | 0 | 0 | 0 | 0.00 |
| 22 | Ryan Arcand | 0 | 0 | 0 | 0.00 |
| 31 | Patrick Kelly | 0 | 0 | 0 | 0.00 |
| 53 | Doug Williams | 0 | 0 | 0 | 2.00 |
| 61 | Nic Fedorowich | 0 | 0 | 0 | 0.00 |
| 93 | Nick Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kyle Todoruk | 4 | 0 | 4 | 0.00 |
| 98 | Griffin Boomer | 2 | 1 | 3 | 0.00 |
| 23 | Hunter Chudley | 0 | 3 | 3 | 0.00 |
| 61 | Damon Olson (AP) | 0 | 3 | 3 | 0.00 |
| 6 | Matt Mccorrister | 1 | 1 | 2 | 0.00 |
| 69 | Cole Phillion | 1 | 1 | 2 | 0.00 |
| 12 | Will Chaban | 0 | 2 | 2 | 0.00 |
| 81 | Matt Laden | 0 | 2 | 2 | 0.00 |
| 29 | Sage Delaronde | 0 | 1 | 1 | 0.00 |
| 9 | Ewan Mckillop | 0 | 0 | 0 | 0.00 |
| 17 | Bodhi Wazylnuck-Shaw | 0 | 0 | 0 | 0.00 |
| 18 | Dylan Care (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |