Stinkbirds | 4 |
Coors Lightning | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 05, 2025 9:30 PM | Dakota Community Centre North Rink | Stinkbirds | Coors Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stinkbirds | 0 | 1 | 3 | 4 |
Coors Lightning | 4 | 4 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stinkbirds | 0 | 0 | 0 | 0 |
Coors Lightning | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stinkbirds | -- |
Coors Lightning | -- |
Period 1 |
---|
Coors Lightning at 9:32 - #4 Nick Trudel for Bench / Too Many Men (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Tom Westoll | 2 | 0 | 2 | 0.00 |
23 | Pat Laza | 0 | 2 | 2 | 0.00 |
74 | Vince Teetaert | 0 | 2 | 2 | 0.00 |
10 | John Vogan | 1 | 0 | 1 | 0.00 |
14 | David Geisel | 1 | 0 | 1 | 0.00 |
29 | Richard Buskell | 0 | 1 | 1 | 0.00 |
3 | Anthony Kowalozyk | 0 | 0 | 0 | 0.00 |
8 | Mark Reid | 0 | 0 | 0 | 0.00 |
16 | Chuong Tran | 0 | 0 | 0 | 0.00 |
17 | Kevin Doele | 0 | 0 | 0 | 0.00 |
25 | Lindsay Froese | 0 | 0 | 0 | 0.00 |
31 | Tim Huth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tim Huth | 36:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Dayson Mccreedy | 3 | 2 | 5 | 0.00 |
10 | Presley Ostlund | 1 | 3 | 4 | 0.00 |
98 | Griffin Boomer | 1 | 3 | 4 | 0.00 |
81 | Matt Laden | 1 | 2 | 3 | 0.00 |
91 | Ryland Gozda | 1 | 2 | 3 | 0.00 |
17 | Bodhi Wazylnuck-Shaw | 2 | 0 | 2 | 0.00 |
8 | Kyle Todoruk | 1 | 1 | 2 | 0.00 |
4 | Nick Trudel | 0 | 2 | 2 | 2.00 |
23 | Hunter Chudley | 1 | 0 | 1 | 0.00 |
6 | Matt Mccorrister | 0 | 1 | 1 | 0.00 |
29 | Sage Delaronde | 0 | 0 | 0 | 0.00 |
69 | Cole Phillion | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Sage Delaronde | 36:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |