Dakota Nanuqs | 8 |
Stinkbirds | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 26, 2024 7:10 PM | Dakota Community Centre South Rink | Dakota Nanuqs | Stinkbirds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dakota Nanuqs | 4 | 2 | 2 | 8 |
| Stinkbirds | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dakota Nanuqs | 0 | 0 | 0 | 0 |
| Stinkbirds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dakota Nanuqs | -- |
| Stinkbirds | -- |
| Period 1 |
|---|
| Dakota Nanuqs at 7:12 - #32 Devon Siusangnark from #10 Allister McNabb and #12 David von Meyenfeldt |
| Dakota Nanuqs at 4:59 (PP) - #8 Jonah Siusangnark from #20 Reid Paulson |
| Dakota Nanuqs at 2:07 - #10 Allister McNabb from #19 Nicholas Boucher |
| Dakota Nanuqs at 0:05 - #11 Daniel Newbold from #32 Devon Siusangnark and #12 David von Meyenfeldt |
| Period 2 |
| Dakota Nanuqs at 8:20 - #12 David von Meyenfeldt from #8 Jonah Siusangnark |
| Dakota Nanuqs at 2:53 - #8 Jonah Siusangnark |
| Period 3 |
| Dakota Nanuqs at 8:23 - #18 Colin Halliday |
| Dakota Nanuqs at 6:55 - #32 Devon Siusangnark from #19 Nicholas Boucher |
| Period 1 |
|---|
| Stinkbirds at 7:05 - #47 Vince Teetaert for Hooking Minor - 7.2a(2 pim) |
| Stinkbirds at 6:12 - #25 Lindsay Frose for High Stick - Double Minor (4 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Stinkbirds at 3:12 - #83 John Lambert for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jonah Siusangnark | 2 | 1 | 3 | 0.00 |
| 32 | Devon Siusangnark | 2 | 1 | 3 | 0.00 |
| 12 | David von Meyenfeldt | 1 | 2 | 3 | 0.00 |
| 10 | Allister McNabb | 1 | 1 | 2 | 0.00 |
| 19 | Nicholas Boucher | 0 | 2 | 2 | 0.00 |
| 11 | Daniel Newbold | 1 | 0 | 1 | 0.00 |
| 18 | Colin Halliday | 1 | 0 | 1 | 0.00 |
| 20 | Reid Paulson | 0 | 1 | 1 | 0.00 |
| 0 | Ashton Milne | 0 | 0 | 0 | 0.00 |
| 2 | Nicholas Treeshin | 0 | 0 | 0 | 0.00 |
| 6 | Caleb Boulanger | 0 | 0 | 0 | 0.00 |
| 7 | Greg Powell | 0 | 0 | 0 | 0.00 |
| 16 | Richard Powell | 0 | 0 | 0 | 0.00 |
| 17 | Jason Lesage | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Ashton Milne | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | John Vogan | 0 | 0 | 0 | 0.00 |
| 14 | David Geisel | 0 | 0 | 0 | 0.00 |
| 16 | Chuong Tran | 0 | 0 | 0 | 0.00 |
| 17 | Kevin Doole | 0 | 0 | 0 | 0.00 |
| 19 | Tom Westoll | 0 | 0 | 0 | 0.00 |
| 25 | Lindsay Frose | 0 | 0 | 0 | 4.00 |
| 31 | Tim Muth | 0 | 0 | 0 | 0.00 |
| 42 | Owen Degen | 0 | 0 | 0 | 0.00 |
| 47 | Vince Teetaert | 0 | 0 | 0 | 2.00 |
| 77 | Chris Dyck | 0 | 0 | 0 | 0.00 |
| 83 | John Lambert | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tim Muth | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| No Officials Entered |