Backflipping Squirrels | 7 |
Stinkbirds | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 20, 2024 10:00 PM | Dakota Community Centre South Rink | Backflipping Squirrels | Stinkbirds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Backflipping Squirrels | 2 | 1 | 4 | 7 |
Stinkbirds | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Backflipping Squirrels | 0 | 0 | 0 | 0 |
Stinkbirds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Backflipping Squirrels | -- |
Stinkbirds | -- |
Period 1 |
---|
Backflipping Squirrels at 10:45 - #33 Gabriel Thiessen from #4 Julien Bosc |
Backflipping Squirrels at 4:14 - #81 Erik Magnusson from #33 Gabriel Thiessen and #18 George Dyck |
Stinkbirds at 2:11 - #7 Rob Gardiner |
Period 2 |
Backflipping Squirrels at 10:00 - #81 Erik Magnusson from #2 Jacob Simoens |
Period 3 |
Backflipping Squirrels at 10:19 - #8 Daniel Bosc from #11 Mitch Tataryn and #4 Julien Bosc |
Backflipping Squirrels at 6:58 - #23 Craig Tataryn from #81 Erik Magnusson and #33 Gabriel Thiessen |
Backflipping Squirrels at 5:37 - #4 Julien Bosc from #8 Daniel Bosc and #18 George Dyck |
Stinkbirds at 5:29 - #14 David Geisel from #17 Kevin Doole |
Backflipping Squirrels at 3:09 - #45 Oliver Froese from #42 Trent Simpson |
Stinkbirds at 2:53 - #7 Rob Gardiner from #4 Andrew Tod and #14 David Geisel |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Erik Magnusson | 2 | 1 | 3 | 0.00 |
4 | Julien Bosc | 1 | 2 | 3 | 0.00 |
33 | Gabriel Thiessen | 1 | 2 | 3 | 0.00 |
8 | Daniel Bosc | 1 | 1 | 2 | 0.00 |
18 | George Dyck | 0 | 2 | 2 | 0.00 |
23 | Craig Tataryn | 1 | 0 | 1 | 0.00 |
45 | Oliver Froese | 1 | 0 | 1 | 0.00 |
2 | Jacob Simoens | 0 | 1 | 1 | 0.00 |
11 | Mitch Tataryn | 0 | 1 | 1 | 0.00 |
42 | Trent Simpson | 0 | 1 | 1 | 0.00 |
1 | Sean Goertzen | 0 | 0 | 0 | 0.00 |
55 | Tanner Devlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sean Goertzen | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Rob Gardiner | 2 | 0 | 2 | 0.00 |
14 | David Geisel | 1 | 1 | 2 | 0.00 |
4 | Andrew Tod | 0 | 1 | 1 | 0.00 |
17 | Kevin Doole | 0 | 1 | 1 | 0.00 |
3 | Anthony Kowalczyk | 0 | 0 | 0 | 0.00 |
5 | Pat Lazo | 0 | 0 | 0 | 0.00 |
11 | Kerri Parnell | 0 | 0 | 0 | 0.00 |
19 | Tom Westoll | 0 | 0 | 0 | 0.00 |
25 | Lindsay Frose | 0 | 0 | 0 | 0.00 |
31 | Tim Muth | 0 | 0 | 0 | 0.00 |
42 | Mark Reid | 0 | 0 | 0 | 0.00 |
47 | Vince Teetaert | 0 | 0 | 0 | 0.00 |
79 | Peter Kralik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tim Muth | 36:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |